Use "Select Layer" on the map below for soil moisture and more.
| Station | Weather | Temp °F |
Humidity % |
Feels °F |
Pressure inches |
Precipitation 24-hr, inches |
Wind & Gust mph |
Snow Depth inches |
|---|---|---|---|---|---|---|---|---|
| Station | Weather | Temp °F |
Humidity % |
Feels °F |
Pressure inches |
Precipitation 24-hr, inches |
Wind & Gust mph |
Snow Depth inches |
| Aberdeen W | 72 | 93 | 72 | 29.75 | 0.00 | E 8 G12 | N/A | |
| Academy | 74 | 89 | 74 | 29.76 | 0.00 | E 6 | N/A | |
| Antelope | 72 | 63 | 72 | 29.81 | 0 | NNW 3 | N/A | |
| Artesian | 73 | 91 | 73 | 29.74 | 0.00 | NE 7 | N/A | |
| Avon | 76 | 85 | 76 | 29.76 | 0.00 | WSW 5 | N/A | |
| Baltic | 73 | 95 | 73 | 29.79 | 0.71 | SE 4 | N/A | |
| Batesland | 70 | 65 | 70 | 29.88 | 0.06 | SSW 8 G12 | N/A | |
| Beresford | 75 | 89 | 75 | 29.75 | 0.02 | SE 9 | N/A | |
| Bison | 70 | 83 | 70 | 29.77 | 0.01 | E 9 G13 | N/A | |
| Bowdle | 71 | 97 | 71 | 29.78 | 0.50 | ESE 8 | N/A | |
| Brentford | 70 | 94 | 70 | 29.77 | 0.00 | NE 4 | N/A | |
| Britton | 69 | 92 | 69 | 29.80 | 0.00 | ESE 13 G17 | N/A | |
| Brookings | 71 | 87 | 71 | 29.79 | 1.63 | ENE 6 | N/A | |
| Buffalo | 68 | 82 | 68 | 29.81 | 0.13 | S 4 | N/A | |
| Camp Crook | 67 | 83 | 67 | 29.81 | 0.11 | SSE 8 | N/A | |
| Caputa | 70 | 51 | 70 | 29.78 | 0 | SW 13 | N/A | |
| Carpenter | 73 | 87 | 73 | 29.74 | 2.07 | E 10 | N/A | |
| Carthage | 73 | 90 | 73 | 29.74 | 0.06 | ENE 8 | N/A | |
| Center of the Nation | 69 | 78 | 69 | 29.81 | 0.12 | N 8 | N/A | |
| Cherry Creek | 70 | 71 | 70 | 29.75 | 0 | NE 11 G15 | N/A | |
| Clark | 72 | 87 | 72 | 29.79 | 0.00 | E 12 G17 | N/A | |
| Clear Lake | 70 | 89 | 70 | 29.79 | 0.92 | E 11 G18 | N/A | |
| Colton | 72 | 96 | 72 | 29.81 | 0.61 | E 3 | N/A | |
| Conde | 74 | 82 | 74 | 29.77 | 0.00 | E 14 G18 | N/A | |
| Cottonwood | 78 | 47 | 78 | 29.74 | 0 | SW 20 G27 | N/A | |
| De Smet | 72 | 89 | 72 | 29.76 | 1.79 | E 11 G16 | N/A | |
| Eagle Butte | 67 | 92 | 67 | 29.78 | 1.12 | E 14 G20 | N/A | |
| Edgemont | 75 | 36 | 75 | 29.88 | 0 | SW 18 G25 | N/A | |
| Elm Springs | 75 | 51 | 75 | 29.75 | 0 | WSW 10 G14 | N/A | |
| Faith NW | 71 | 86 | 71 | 29.76 | 0.09 | ENE 14 G18 | N/A | |
| Faith S | 69 | 79 | 69 | 29.74 | 0.02 | E 13 G17 | N/A | |
| Fall River SE | 72 | 54 | 72 | 29.86 | 0.05 | W 17 G22 | N/A | |
| Flandreau | 72 | 92 | 72 | 29.79 | 0.87 | E 6 | N/A | |
| Fort Pierre | 75 | 82 | 75 | 29.74 | 0 | E 9 | N/A | |
| Fort Thompson | 74 | 87 | 74 | 29.75 | 0.00 | E 3 | N/A | |
| Gettysburg | 70 | 98 | 70 | 29.80 | 0.42 | NE 9 | N/A | |
| Gettysburg W | 72 | 88 | 72 | 29.74 | 0.07 | ENE 15 G20 | N/A | |
| Gregory | 74 | 83 | 74 | 29.80 | 0.00 | WSW 9 | N/A | |
| Gregory N | 78 | 79 | 78 | 29.76 | 0.00 | SE 14 | N/A | |
| Groton | 70 | 95 | 70 | 29.77 | 0.00 | ENE 7 | N/A | |
| Hamill | 75 | 83 | 75 | 29.76 | 0.00 | SSE 9 | N/A | |
| Harrold | 74 | 85 | 74 | 29.74 | 0.00 | NNE 11 G15 | N/A | |
| Hayes | 73 | 83 | 73 | 29.75 | 0 | E 6 | N/A | |
| Hayes N | 73 | 76 | 73 | 29.75 | 0 | NE 9 | N/A | |
| Hermosa | 74 | 55 | 74 | 29.80 | 0 | SSW 6 | N/A | |
| Herreid | 71 | 93 | 71 | 29.74 | 0.00 | ESE 8 G12 | N/A | |
| Highmore | 73 | 90 | 73 | 29.77 | 0.06 | NE 8 | N/A | |
| Highmore N | 72 | 95 | 72 | 29.77 | 0.91 | E 14 G18 | N/A | |
| Hot Springs | 78 | 38 | 78 | 29.84 | 0 | WSW 15 G21 | N/A | |
| Hurley | 74 | 92 | 74 | 29.75 | 0.00 | SE 4 | N/A | |
| Isabel | 68 | 86 | 68 | 29.76 | 0 | ESE 13 G18 | N/A | |
| Jewel Cave | 66 | 49 | 66 | 30.02 | 0 | SW 7 G13 | N/A | |
| Kadoka | 77 | 47 | 77 | 29.75 | 0 | SW 15 G21 | N/A | |
| Kennebec | 75 | 89 | 75 | 29.74 | 0.00 | SE 8 | N/A | |
| Kyle | 74 | 53 | 74 | 29.83 | 0 | SSW 14 | N/A | |
| La Plant | 69 | 90 | 69 | 29.77 | 0.11 | SSE 13 G20 | N/A | |
| Ladner | 70 | 68 | 70 | 29.83 | 0.01 | SE 9 | N/A | |
| Lantry | 66 | 87 | 66 | 29.76 | 0.08 | E 11 G17 | N/A | |
| Lead | 65 | 60 | 65 | 29.93 | 0.05 | Calm | N/A | |
| Lemmon | 71 | 90 | 71 | 29.84 | 0.07 | E 4 | N/A | |
| Leola | 70 | 95 | 70 | 29.77 | 0.00 | ENE 7 | N/A | |
| Letcher | 71 | 95 | 71 | 29.74 | 0.00 | NNW 5 | N/A | |
| Long Lake | 70 | 94 | 70 | 29.78 | 0.05 | E 13 | N/A | |
| Lower Brule | 75 | 86 | 75 | 29.75 | 0.00 | ESE 14 G19 | N/A | |
| Lowry | 71 | 96 | 71 | 29.79 | 0.35 | S 17 G22 | N/A | |
| Ludlow | 65 | 87 | 65 | 29.84 | 0.32 | NNW 6 | N/A | |
| Madison | 72 | 92 | 72 | 29.78 | 0.19 | ENE 8 | N/A | |
| Martin | 72 | 60 | 72 | 29.86 | 0 | SW 15 | N/A | |
| McIntosh | 69 | 79 | 69 | 29.79 | 0 | ESE 4 | N/A | |
| McLaughlin | 68 | 88 | 68 | 29.76 | 0 | Calm | N/A | |
| Menno | 78 | 84 | 78 | 29.76 | 0.00 | SSE 6 | N/A | |
| Midland | 73 | 60 | 73 | 29.74 | 0 | NNE 7 | N/A | |
| Milesville | 75 | 67 | 75 | 29.74 | 0 | ENE 8 G16 | N/A | |
| Mission Ridge | 74 | 81 | 74 | 29.75 | 0 | ESE 12 | N/A | |
| Mound City | 71 | 94 | 71 | 29.77 | 0.02 | SSE 4 | N/A | |
| Mount Vernon | 71 | 96 | 71 | 29.74 | 0.00 | NNW 4 | N/A | |
| Mud Butte | 75 | 64 | 75 | 29.76 | 0 | NE 13 G17 | N/A | |
| Murdo | 76 | 60 | 76 | 29.77 | 0.00 | SE 3 | N/A | |
| New Underwood | 71 | 66 | 71 | 29.77 | 0 | WSW 12 | N/A | |
| Newell | 70 | 72 | 70 | 29.80 | 0 | N 8 | N/A | |
| Nisland | 69 | 76 | 69 | 29.80 | 0 | W 7 | N/A | |
| Norris | 78 | 48 | 78 | 29.79 | 0.00 | SW 14 G21 | N/A | |
| Oacoma | 77 | 82 | 77 | 29.73 | 0.00 | ENE 2 | N/A | |
| Oak Lake | 70 | 93 | 70 | 29.86 | 0.79 | NE 3 | N/A | |
| Oelrichs | 72 | 52 | 72 | 29.87 | 0.22 | SW 21 G26 | N/A | |
| Oglala | 68 | 75 | 68 | 29.75 | 0.05 | SW 6 | N/A | |
| Onida | 74 | 78 | 74 | 29.74 | 0.00 | E 10 | N/A | |
| Oral | 74 | 58 | 74 | 29.89 | 0 | SSW 7 | N/A | |
| Parker | 74 | 89 | 74 | 29.76 | 0.02 | ESE 6 | N/A | |
| Parkston | 72 | 95 | 72 | 29.73 | 0.00 | SSW 5 | N/A | |
| Philip | 72 | 58 | 72 | 29.74 | 0.01 | SW 7 | N/A | |
| Pierre | 74 | 88 | 74 | 29.74 | 0.00 | ESE 8 | N/A | |
| Pine Ridge | 72 | 57 | 72 | 29.87 | 0.04 | SW 10 G14 | N/A | |
| Porcupine | 75 | 52 | 75 | 29.80 | 0 | SSW 12 G18 | N/A | |
| Prairie City | 72 | 71 | 72 | 29.80 | 0 | NNW 6 | N/A | |
| Provo | 72 | 47 | 72 | 29.91 | 0 | SW 15 G19 | N/A | |
| Ralph | 71 | 77 | 71 | 29.83 | 0 | NW 9 G22 | N/A | |
| Redfield | 72 | 92 | 72 | 29.76 | 0.00 | ENE 2 | N/A | |
| Redig | 69 | 74 | 69 | 29.82 | 0.02 | NNW 6 | N/A | |
| Rockham | 72 | 95 | 72 | 29.77 | 0.05 | N 6 | N/A | |
| Rosebud | 74 | 57 | 74 | 29.82 | 0.00 | SW 12 G16 | N/A | |
| Salem | 74 | 86 | 74 | 29.75 | 0.15 | SE 7 G11 | N/A | |
| Scenic | 76 | 54 | 76 | 29.83 | 0 | SSW 13 G17 | N/A | |
| SF Landfill | 74 | 90 | 74 | 29.81 | 0.08 | SSE 3 | N/A | |
| Sica Hollow | 67 | 96 | 67 | 29.84 | 0.00 | ESE 10 | N/A | |
| Sioux Falls | 76 | 82 | 76 | 29.76 | 0.06 | ESE 2 | N/A | |
| South Shore | 69 | 93 | 69 | 29.81 | 0.00 | ENE 12 | N/A | |
| Spearfish | 66 | 73 | 66 | 29.83 | 0 | Calm | N/A | |
| Sturgis | 71 | 66 | 71 | 29.81 | 0.04 | WNW 15 G20 | N/A | |
| Timber Lake | 70 | 84 | 70 | 29.79 | 0 | SSW 8 G12 | N/A | |
| Tuthill | 71 | 62 | 71 | 29.86 | 0.01 | SW 8 G13 | N/A | |
| Union Center | 69 | 77 | 69 | 29.78 | 0.12 | NW 11 G15 | N/A | |
| Union Center NW | 70 | 77 | 70 | 29.78 | 0.07 | SW 7 | N/A | |
| Vivian | 76 | 64 | 76 | 29.78 | 0.00 | WSW 2 | N/A | |
| Vivian N | 75 | 85 | 75 | 29.76 | 0.00 | ESE 11 | N/A | |
| Volga | 70 | 91 | 70 | 29.79 | 0.82 | NE 4 | N/A | |
| Wall | 77 | 45 | 77 | 29.75 | 0 | SW 17 G22 | N/A | |
| Wanblee | 76 | 47 | 76 | 29.80 | 0 | SW 18 G23 | N/A | |
| Wasta | 77 | 46 | 77 | 29.77 | 0 | SW 12 | N/A | |
| Webster | 70 | 94 | 70 | 29.82 | 0.00 | E 7 | N/A | |
| Wessington | 71 | 95 | 71 | 29.75 | 0.07 | Calm | N/A | |
| Wessington Springs | 74 | 87 | 74 | 29.76 | 0.00 | ENE 8 | N/A | |
| White Lake | 74 | 89 | 74 | 29.77 | 0.00 | NNE 3 | N/A | |
| White River | 73 | 64 | 73 | 29.79 | 0.00 | S 6 | N/A | |
| Winner | 79 | 62 | 79 | 29.78 | 0.00 | SSW 8 | N/A | |
| Woonsocket | 71 | 93 | 71 | 29.74 | 0.00 | ENE 4 | N/A |
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
|---|---|---|---|---|---|---|
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
|---|---|---|---|---|---|---|
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
| Aberdeen W | 61 | 86 | 68 | 76 | 17 | 0.00 |
| Academy | 71 | 93 | 78 | 86 | 33 | 0.00 |
| Antelope | 57 | 89 | 70 | 82 | 23 | 0.00 |
| Artesian | 69 | 87 | 73 | 79 | 27 | 0.00 |
| Avon | 73 | 98 | 77 | 89 | 25 | 0.00 |
| Baltic | 67 | 88 | 71 | 78 | 27 | 0.71 |
| Batesland | 62 | 95 | 76 | 87 | 48 | 0.06 |
| Beresford | 69 | 91 | 73 | 96 | 25 | 0.02 |
| Bison | 63 | 89 | 72 | 82 | 19 | 0.01 |
| Bowdle | 61 | 90 | 67 | 88 | 19 | 0.50 |
| Brentford | 65 | 87 | 72 | 89 | 27 | 0.00 |
| Britton | 68 | 83 | 67 | 73 | 28 | 0.00 |
| Brookings | 66 | 83 | 70 | 81 | 38 | 1.63 |
| Buffalo | 63 | 88 | 73 | 87 | 17 | 0.13 |
| Camp Crook | 61 | 88 | 72 | 84 | 26 | 0.11 |
| Caputa | 60 | 95 | 74 | 83 | 25 | 0.00 |
| Carpenter | 65 | 84 | 71 | 81 | 31 | 2.07 |
| Carthage | 68 | 86 | 73 | 82 | 31 | 0.06 |
| Center of the Nation | 63 | 91 | 74 | 87 | 24 | 0.12 |
| Cherry Creek | 67 | 94 | 75 | 86 | 32 | 0.00 |
| Clark | 65 | 87 | 70 | 86 | 36 | 0.00 |
| Clear Lake | 66 | 80 | 70 | 77 | 35 | 0.92 |
| Colton | 66 | 89 | 71 | 84 | 36 | 0.61 |
| Conde | 69 | 88 | 75 | 87 | 40 | 0.00 |
| Cottonwood | 64 | 96 | 77 | 90 | 27 | 0.00 |
| De Smet | 64 | 81 | 71 | 85 | 38 | 1.79 |
| Eagle Butte | 65 | 91 | 73 | 88 | 43 | 1.12 |
| Edgemont | 63 | 93 | 76 | 88 | 35 | 0.00 |
| Elm Springs | 62 | 93 | 75 | 92 | 27 | 0.00 |
| Faith NW | 63 | 92 | 72 | 81 | 26 | 0.09 |
| Faith S | 64 | 94 | 75 | 85 | 22 | 0.02 |
| Fall River SE | 64 | 96 | 72 | 87 | 62 | 0.05 |
| Flandreau | 66 | 86 | 70 | 87 | 38 | 0.87 |
| Fort Pierre | 67 | 93 | 76 | 86 | 27 | 0.00 |
| Fort Thompson | 68 | 89 | 75 | 84 | 17 | 0.00 |
| Gettysburg | 62 | 89 | 72 | 86 | 33 | 0.42 |
| Gettysburg W | 66 | 94 | 74 | 86 | 38 | 0.07 |
| Gregory | 71 | 91 | 71 | 80 | 29 | 0.00 |
| Gregory N | 70 | 95 | 76 | 88 | 35 | 0.00 |
| Groton | 64 | 84 | 68 | 79 | 22 | 0.00 |
| Hamill | 71 | 94 | 77 | 86 | 34 | 0.00 |
| Harrold | 65 | 91 | 75 | 89 | 29 | 0.00 |
| Hayes | 66 | 95 | 75 | 90 | 16 | 0.00 |
| Hayes N | 63 | 95 | 74 | 84 | 24 | 0.00 |
| Hermosa | 65 | 97 | 75 | 86 | 29 | 0.00 |
| Herreid | 64 | 88 | 71 | 84 | 28 | 0.00 |
| Highmore | 65 | 88 | 71 | 86 | 22 | 0.06 |
| Highmore N | 65 | 88 | 71 | 78 | 49 | 0.91 |
| Hot Springs | 67 | 97 | 73 | 90 | 47 | 0.00 |
| Hurley | 70 | 95 | 76 | 89 | 31 | 0.00 |
| Isabel | 65 | 91 | 74 | 87 | 24 | 0.00 |
| Jewel Cave | 62 | 84 | 68 | 78 | 22 | 0.00 |
| Kadoka | 65 | 94 | 75 | 93 | 23 | 0.00 |
| Kennebec | 68 | 94 | 76 | 88 | 18 | 0.00 |
| Kyle | 62 | 97 | 75 | 90 | 52 | 0.00 |
| La Plant | 64 | 95 | 72 | 86 | 42 | 0.11 |
| Ladner | 62 | 89 | 71 | 86 | 19 | 0.01 |
| Lantry | 64 | 93 | 75 | 89 | 30 | 0.08 |
| Lead | 56 | 82 | 66 | 73 | 15 | 0.05 |
| Lemmon | 63 | 87 | 68 | 96 | 20 | 0.07 |
| Leola | 65 | 88 | 69 | 83 | 18 | 0.00 |
| Letcher | 68 | 90 | 74 | 90 | 28 | 0.00 |
| Long Lake | 67 | 88 | 71 | 81 | 20 | 0.05 |
| Lower Brule | 69 | 93 | 74 | 86 | 20 | 0.00 |
| Lowry | 63 | 92 | 72 | 81 | 43 | 0.35 |
| Ludlow | 62 | 86 | 71 | 80 | 30 | 0.32 |
| Madison | 66 | 86 | 70 | 77 | 35 | 0.19 |
| Martin | 64 | 92 | 71 | 82 | 49 | 0.00 |
| McIntosh | 66 | 88 | 70 | 89 | 16 | 0.00 |
| McLaughlin | 65 | 90 | 68 | 80 | 18 | 0.00 |
| Menno | 72 | 96 | 75 | 88 | 27 | 0.00 |
| Midland | 65 | 95 | 77 | 86 | 18 | 0.00 |
| Milesville | 65 | 96 | 76 | 90 | 20 | 0.00 |
| Mission Ridge | 67 | 93 | 75 | 84 | 29 | 0.00 |
| Mound City | 63 | 90 | 67 | 78 | 18 | 0.02 |
| Mount Vernon | 69 | 95 | 74 | 87 | 24 | 0.00 |
| Mud Butte | 61 | 94 | 74 | 85 | 23 | 0.00 |
| Murdo | 66 | 92 | 75 | 83 | 20 | 0.00 |
| New Underwood | 62 | 93 | 75 | 89 | 26 | 0.00 |
| Newell | 65 | 91 | 75 | 87 | 27 | 0.00 |
| Nisland | 62 | 92 | - | - | 15 | 0.00 |
| Norris | 71 | 95 | 75 | 88 | 43 | 0.00 |
| Oacoma | 69 | 92 | 77 | 93 | 17 | 0.00 |
| Oak Lake | 65 | 82 | 67 | 73 | 37 | 0.79 |
| Oelrichs | 64 | 95 | 77 | 83 | 66 | 0.22 |
| Oglala | 61 | 98 | 75 | 82 | 58 | 0.05 |
| Onida | 65 | 93 | 74 | 91 | 33 | 0.00 |
| Oral | 64 | 97 | - | - | 43 | 0.00 |
| Parker | 68 | 91 | 72 | 87 | 29 | 0.02 |
| Parkston | 72 | 98 | - | - | 24 | 0.00 |
| Philip | 66 | 95 | 75 | 87 | 26 | 0.01 |
| Pierre | 67 | 92 | 74 | 90 | 23 | 0.00 |
| Pine Ridge | 60 | 96 | 74 | 97 | 50 | 0.04 |
| Porcupine | 62 | 97 | 75 | 90 | 44 | 0.00 |
| Prairie City | 61 | 90 | 71 | 87 | 16 | 0.00 |
| Provo | 65 | 94 | 74 | 85 | 63 | 0.00 |
| Ralph | 61 | 88 | 70 | 81 | 22 | 0.00 |
| Redfield | 67 | 87 | 72 | 85 | 24 | 0.00 |
| Redig | 65 | 88 | 74 | 86 | 20 | 0.02 |
| Rockham | 64 | 88 | 68 | 73 | 30 | 0.05 |
| Rosebud | 65 | 90 | 75 | 85 | 26 | 0.00 |
| Salem | 67 | 89 | 74 | 85 | 31 | 0.15 |
| Scenic | 65 | 98 | 76 | 85 | 40 | 0.00 |
| SF Landfill | 68 | 92 | 74 | 81 | 26 | 0.08 |
| Sica Hollow | 64 | 79 | 67 | 76 | 27 | 0.00 |
| Sioux Falls | 68 | 90 | 71 | 96 | 22 | 0.06 |
| South Shore | 65 | 83 | 69 | 82 | 22 | 0.00 |
| Spearfish | 58 | 89 | 71 | 85 | 18 | 0.00 |
| Sturgis | 65 | 90 | 71 | 96 | 24 | 0.04 |
| Timber Lake | 65 | 93 | 73 | 94 | 25 | 0.00 |
| Tuthill | 66 | 90 | 73 | 83 | 35 | 0.01 |
| Union Center | 66 | 92 | 71 | 85 | 16 | 0.12 |
| Union Center NW | 64 | 92 | 75 | 86 | 31 | 0.07 |
| Vivian | 70 | 95 | 77 | 88 | 21 | 0.00 |
| Vivian N | 68 | 95 | 76 | 83 | 22 | 0.00 |
| Volga | 67 | 83 | 70 | 80 | 30 | 0.82 |
| Wall | 64 | 93 | 75 | 88 | 26 | 0.00 |
| Wanblee | 65 | 96 | 76 | 89 | 35 | 0.00 |
| Wasta | 67 | 96 | 78 | 90 | 30 | 0.00 |
| Webster | 66 | 84 | 70 | 77 | 24 | 0.00 |
| Wessington | 65 | 88 | 69 | 76 | 23 | 0.07 |
| Wessington Springs | 69 | 86 | 74 | 89 | 20 | 0.00 |
| White Lake | 65 | 89 | 74 | 94 | 21 | 0.00 |
| White River | 71 | 92 | 74 | 86 | 25 | 0.00 |
| Winner | 73 | 96 | 75 | 85 | 30 | 0.00 |
| Woonsocket | 69 | 88 | 75 | 91 | 24 | 0.00 |
Precipitation uncertain on freezing days
English | Lakȟótiyapi
© 2026 South Dakota Board of Regents