Station | Weather | Temp °F |
Humidity % |
Feels °F |
Wind & Gust mph |
Pressure inches |
Precipitation 24-hr, inches |
Snow Depth inches |
---|---|---|---|---|---|---|---|---|
Station | Weather | Temp °F |
Humidity % |
Feels °F |
Wind & Gust mph |
Pressure inches |
Precipitation 24-hr, inches |
Snow Depth inches |
Antelope | 54 | 96 | 54 | SE 9 | 29.86 | 0.11 | - | |
Baltic | 62 | 100 | 62 | E 5 | 29.92 | 0.00 | - | |
Beresford | 64 | 97 | 64 | NE 4 | 29.84 | 0.02 | - | |
Bison | 57 | 100 | 57 | SSW 7 | 29.94 | 0.13 | - | |
Bowdle | 57 | 98 | 57 | SSE 4 | 29.92 | 0.38 | - | |
Britton | 58 | 98 | 58 | Calm | 29.93 | 0.14 | - | |
Brookings | 58 | 98 | 58 | E 2 | 29.94 | 0.06 | - | |
Caputa | 51 | 79 | 51 | SW 3 | 29.87 | 0.10 | - | |
Clark | 61 | 93 | 61 | ESE 4 | 29.93 | 0.98 | - | |
Colton | 62 | 98 | 62 | ENE 2 | 29.90 | 0.00 | - | |
Cottonwood | 55 | 94 | 55 | WSW 5 | 29.87 | 0.29 | - | |
Dakota Lakes | 59 | 94 | 59 | NW 7 G11 | 29.90 | 0.32 | - | |
Eagle Butte | 57 | 100 | 57 | SSE 11 G16 | 29.92 | 0.13 | - | |
Edgemont | 44 | 79 | 44 | W 3 | 29.92 | 0.09 | - | |
Fall River SE | 47 | 82 | 43 | SW 8 | 29.92 | 0.94 | - | |
Flandreau | 61 | 95 | 61 | NNE 4 | 29.92 | 0.00 | - | |
Gettysburg | 55 | 98 | 55 | ESE 5 | 29.93 | 0.32 | - | |
Gregory | 61 | 97 | 61 | ENE 5 | 29.88 | 0.00 | - | |
Groton | 58 | 97 | 58 | NNW 3 | 29.93 | 0.27 | - | |
Hamill | 60 | 98 | 60 | NNW 4 | 29.89 | 0.51 | - | |
Hayes | 57 | 97 | 57 | SSW 4 | 29.89 | 0.39 | - | |
Highmore | 55 | 96 | 55 | ENE 4 | 29.90 | 0.40 | - | |
Jewel Cave | 41 | 86 | 36 | WSW 7 G11 | 29.95 | 0.59 | - | |
Kennebec | 59 | 98 | 59 | WSW 12 | 29.89 | 0.57 | - | |
Ladner | 53 | 99 | 53 | SSE 4 | 29.88 | 0.05 | - | |
Lemmon | 55 | 100 | 55 | SE 2 | 29.90 | 0.07 | - | |
Leola | 56 | 98 | 56 | E 5 | 29.92 | 0.21 | - | |
Letcher | 60 | 97 | 60 | NNE 6 | 29.88 | 0.10 | - | |
Lower Brule | 57 | 97 | 57 | ENE 5 | 29.88 | 0.91 | - | |
Lowry | 56 | 97 | 56 | SSE 9 | 29.91 | 0.26 | - | |
McIntosh | 57 | 99 | 57 | ESE 4 | 29.89 | 0.34 | - | |
McLaughlin | 59 | 99 | 59 | SE 5 | 29.89 | 0.72 | - | |
Menno | 63 | 99 | 63 | E 10 | 29.86 | 0.02 | - | |
Milesville | 56 | 93 | 56 | SE 7 | 29.86 | 0.16 | - | |
Mound City | 58 | 97 | 58 | SE 6 | 29.91 | 0.33 | - | |
Mount Vernon | 60 | 99 | 60 | NNE 5 | 29.88 | 0.33 | - | |
Nisland | 50 | 99 | 50 | SW 8 G12 | 29.85 | 0.19 | - | |
Norris | 55 | 96 | 55 | W 12 G17 | 29.90 | 0.74 | - | |
Oacoma | 58 | 94 | 58 | NE 2 | 29.88 | 0.89 | - | |
Oak Lake | 59 | 100 | 59 | Calm | 29.95 | 0.00 | - | |
Oelrichs | 43 | 92 | 38 | SW 8 | 29.92 | 1.00 | - | |
Oglala | 44 | 90 | 42 | SW 4 | 29.85 | 0.92 | - | |
Onida | 56 | 96 | 56 | WSW 5 | 29.93 | 0.55 | - | |
Oral | 47 | 90 | 47 | Calm | 29.95 | 0.83 | - | |
Parkston | 63 | 100 | 63 | NE 4 | 29.87 | 0.00 | - | |
Prairie City | 54 | 99 | 54 | NW 9 | 29.85 | 0.20 | - | |
Provo | 44 | 78 | 39 | SSW 9 | 29.93 | 0.29 | - | |
Ralph | 54 | 99 | 54 | S 9 | 29.87 | 0.09 | - | |
Redfield | 59 | 98 | 59 | NE 3 | 29.91 | 0.37 | - | |
Redig | 53 | 90 | 53 | NNE 12 G16 | 29.83 | 0.16 | - | |
Rosebud | 54 | 95 | 54 | NE 10 G14 | 29.87 | 0.35 | - | |
SF Landfill | 63 | 99 | 63 | ENE 4 | 29.93 | 0.00 | - | |
Sioux Falls | 64 | 97 | 64 | NE 3 | 29.89 | 0.00 | - | |
South Shore | 58 | 100 | 58 | NE 4 | 29.93 | 0.05 | - | |
Spearfish | 46 | 93 | 46 | SSW 2 | 29.85 | 0.13 | - | |
Sturgis | 49 | 97 | 49 | SSE 3 | 29.85 | 0.61 | - | |
Timber Lake | 59 | 99 | 59 | SE 9 | 29.88 | 0.15 | - | |
Tuthill | 52 | 94 | 52 | NE 10 | 29.88 | 0.38 | - | |
Union Center | 54 | 93 | 54 | SE 4 | 29.91 | 0.19 | - | |
Vivian | 57 | 95 | 57 | N 4 | 29.91 | 1.52 | - | |
Volga | 61 | 97 | 61 | SE 2 | 29.93 | 0.01 | - | |
Webster | 59 | 97 | 59 | E 5 | 29.95 | 0.65 | - | |
White Lake | 58 | 98 | 58 | NE 6 G11 | 29.88 | 0.87 | - | |
White River | 56 | 94 | 56 | E 13 G17 | 29.87 | 1.20 | - | |
Winner | 61 | 99 | 61 | N 8 | 29.87 | 0.03 | - | |
Woonsocket | 59 | 97 | 59 | NNE 5 | 29.89 | 0.09 | - |
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
---|---|---|---|---|---|---|
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
Antelope | 52 | 55 | 60 | 61 | 15 | 0.01 |
Baltic | 61 | 63 | 64 | 65 | 8 | 0.00 |
Beresford | 63 | 64 | 66 | 67 | 9 | 0.00 |
Bison | 55 | 57 | 59 | 60 | 14 | 0.01 |
Bowdle | 55 | 59 | 60 | 61 | 15 | 0.00 |
Britton | 57 | 64 | 64 | 67 | 17 | 0.14 |
Brookings | 58 | 63 | - | - | 24 | 0.06 |
Caputa | 49 | 57 | 62 | 64 | 26 | 0.02 |
Clark | 56 | 61 | 63 | 66 | 26 | 0.11 |
Colton | 61 | 62 | 66 | 68 | 7 | 0.00 |
Cottonwood | 55 | 58 | 61 | 62 | 31 | 0.17 |
Dakota Lakes | 58 | 59 | 64 | 66 | 14 | 0.01 |
Eagle Butte | 57 | 59 | 62 | 62 | 16 | 0.00 |
Edgemont | 44 | 55 | 61 | 65 | 13 | 0.04 |
Fall River SE | 45 | 56 | 59 | 62 | 20 | 0.35 |
Flandreau | 59 | 63 | 64 | 65 | 12 | 0.00 |
Gettysburg | 55 | 58 | 60 | 62 | 14 | 0.00 |
Gregory | 61 | 62 | 63 | 64 | 12 | 0.00 |
Groton | 56 | 63 | 63 | 66 | 14 | 0.27 |
Hamill | 59 | 62 | 65 | 66 | 16 | 0.28 |
Hayes | 57 | 60 | 63 | 64 | 25 | 0.23 |
Highmore | 53 | 58 | 62 | 64 | 14 | 0.00 |
Jewel Cave | 41 | 48 | 57 | 59 | 15 | 0.07 |
Kennebec | 56 | 59 | 64 | 66 | 14 | 0.19 |
Ladner | 51 | 55 | 59 | 60 | 17 | 0.00 |
Lemmon | 55 | 57 | 59 | 60 | 13 | 0.00 |
Leola | 56 | 60 | 62 | 63 | 13 | 0.18 |
Letcher | 60 | 62 | 66 | 68 | 12 | 0.04 |
Lower Brule | 56 | 58 | 61 | 62 | 11 | 0.00 |
Lowry | 56 | 59 | 63 | 64 | 15 | 0.01 |
McIntosh | 57 | 59 | 61 | 62 | 11 | 0.00 |
McLaughlin | 57 | 59 | 60 | 61 | 10 | 0.01 |
Menno | 63 | 64 | 66 | 67 | 12 | 0.00 |
Milesville | 56 | 58 | 64 | 65 | 17 | 0.02 |
Mound City | 56 | 59 | 61 | 62 | 14 | 0.00 |
Mount Vernon | 59 | 62 | 66 | 68 | 20 | 0.28 |
Nisland | 49 | 52 | 59 | 61 | 19 | 0.04 |
Norris | 55 | 60 | 61 | 63 | 31 | 0.56 |
Oacoma | 58 | 61 | 65 | 67 | 13 | 0.00 |
Oak Lake | 58 | 62 | 61 | 64 | 15 | 0.00 |
Oelrichs | 43 | 55 | 61 | 63 | 23 | 0.10 |
Oglala | 44 | 57 | 61 | 63 | 13 | 0.28 |
Onida | 55 | 58 | 62 | 64 | 21 | 0.29 |
Oral | 47 | 58 | - | - | 18 | 0.13 |
Parkston | 62 | 65 | 65 | 66 | 10 | 0.00 |
Prairie City | 53 | 55 | 60 | 61 | 14 | 0.08 |
Provo | 44 | 54 | 60 | 64 | 25 | 0.00 |
Ralph | 54 | 55 | 62 | 63 | 19 | 0.02 |
Redfield | 58 | 60 | 62 | 65 | 16 | 0.01 |
Redig | 52 | 54 | 61 | 62 | 18 | 0.04 |
Rosebud | 54 | 58 | 62 | 64 | 25 | 0.22 |
SF Landfill | 63 | 63 | 70 | 71 | 9 | 0.00 |
Sioux Falls | 63 | 64 | 65 | 66 | 7 | 0.00 |
South Shore | 57 | 62 | 64 | 66 | 17 | 0.05 |
Spearfish | 45 | 54 | 56 | 58 | 36 | 0.05 |
Sturgis | 49 | 53 | 57 | 58 | 32 | 0.12 |
Timber Lake | 58 | 59 | - | - | 13 | 0.03 |
Tuthill | 52 | 59 | 63 | 64 | 30 | 0.19 |
Union Center | 53 | 55 | - | - | 15 | 0.01 |
Vivian | 57 | 59 | 64 | 65 | 23 | 0.21 |
Volga | 60 | 63 | 65 | 67 | 31 | 0.01 |
Webster | 56 | 61 | 63 | 66 | 23 | 0.63 |
White Lake | 57 | 60 | 61 | 66 | 24 | 0.87 |
White River | 56 | 60 | 62 | 64 | 26 | 0.26 |
Winner | 60 | 62 | 64 | 65 | 11 | 0.02 |
Woonsocket | 54 | 59 | 66 | 69 | 26 | 0.02 |
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
---|---|---|---|---|---|---|
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
Antelope | 53 | 63 | 61 | 64 | 20 | 0.12 |
Baltic | 58 | 69 | 62 | 68 | 18 | 0.00 |
Beresford | 59 | 69 | 64 | 70 | 24 | 0.02 |
Bison | 53 | 65 | 60 | 70 | 20 | 0.12 |
Bowdle | 55 | 63 | 61 | 65 | 24 | 0.41 |
Britton | 58 | 73 | 64 | 72 | 20 | 0.00 |
Brookings | 57 | 69 | - | - | 18 | 0.00 |
Caputa | 46 | 65 | 64 | 68 | 21 | 0.08 |
Clark | 57 | 72 | 64 | 68 | 27 | 0.87 |
Colton | 57 | 73 | 64 | 71 | 17 | 0.00 |
Cottonwood | 47 | 65 | 62 | 67 | 33 | 0.12 |
Dakota Lakes | 53 | 71 | 64 | 72 | 18 | 0.31 |
Eagle Butte | 52 | 61 | 62 | 65 | 19 | 0.13 |
Edgemont | 55 | 67 | 65 | 70 | 26 | 0.05 |
Fall River SE | 51 | 63 | 61 | 66 | 31 | 0.58 |
Flandreau | 55 | 69 | 62 | 67 | 20 | 0.00 |
Gettysburg | 53 | 64 | 62 | 66 | 28 | 0.35 |
Gregory | 56 | 72 | 61 | 69 | 20 | 0.00 |
Groton | 58 | 72 | 64 | 68 | 20 | 0.03 |
Hamill | 56 | 71 | 64 | 66 | 20 | 0.23 |
Hayes | 48 | 64 | 64 | 66 | 12 | 0.17 |
Highmore | 57 | 70 | 63 | 65 | 25 | 0.48 |
Jewel Cave | 48 | 60 | 57 | 64 | 21 | 0.52 |
Kennebec | 53 | 73 | 64 | 68 | 20 | 0.38 |
Ladner | 52 | 63 | 60 | 63 | 22 | 0.05 |
Lemmon | 56 | 65 | 60 | 65 | 23 | 0.07 |
Leola | 57 | 66 | 62 | 65 | 16 | 0.04 |
Letcher | 60 | 73 | 65 | 71 | 21 | 0.07 |
Lower Brule | 56 | 69 | 62 | 67 | 23 | 0.91 |
Lowry | 54 | 63 | 64 | 67 | 29 | 0.26 |
McIntosh | 57 | 66 | 62 | 68 | 21 | 0.34 |
McLaughlin | 56 | 63 | 61 | 64 | 22 | 0.71 |
Menno | 59 | 70 | 65 | 68 | 23 | 0.02 |
Milesville | 48 | 63 | 65 | 69 | 15 | 0.14 |
Mound City | 50 | 63 | 62 | 65 | 18 | 0.33 |
Mount Vernon | 60 | 73 | 66 | 70 | 18 | 0.06 |
Nisland | 49 | 61 | 61 | 64 | 20 | 0.16 |
Norris | 51 | 64 | 61 | 66 | 26 | 0.23 |
Oacoma | 57 | 72 | 65 | 71 | 32 | 0.89 |
Oak Lake | 56 | 68 | 59 | 69 | 17 | 0.00 |
Oelrichs | 51 | 66 | 63 | 67 | 34 | 0.90 |
Oglala | 50 | 64 | 62 | 67 | 27 | 0.64 |
Onida | 49 | 67 | 63 | 67 | 26 | 0.27 |
Oral | 55 | 65 | - | - | 20 | 0.70 |
Parkston | 60 | 72 | 64 | 72 | 16 | 0.01 |
Prairie City | 51 | 63 | 61 | 64 | 19 | 0.13 |
Provo | 53 | 65 | 64 | 69 | 26 | 0.29 |
Ralph | 53 | 66 | 62 | 65 | 29 | 0.09 |
Redfield | 60 | 74 | 63 | 74 | 19 | 0.38 |
Redig | 53 | 62 | 62 | 65 | 22 | 0.11 |
Rosebud | 52 | 64 | 61 | 65 | 15 | 0.13 |
SF Landfill | 59 | 71 | 69 | 73 | 20 | 0.00 |
Sioux Falls | 59 | 69 | 64 | 68 | 17 | 0.00 |
South Shore | 54 | 68 | 63 | 67 | 23 | 0.00 |
Spearfish | 43 | 63 | 58 | 63 | 22 | 0.08 |
Sturgis | 51 | 62 | 59 | 65 | 19 | 0.50 |
Timber Lake | 57 | 64 | - | - | 27 | 0.14 |
Tuthill | 52 | 63 | 63 | 65 | 28 | 0.20 |
Union Center | 50 | 61 | - | - | 20 | 0.18 |
Vivian | 54 | 69 | 64 | 68 | 39 | 1.31 |
Volga | 57 | 70 | 64 | 68 | 21 | 0.00 |
Webster | 59 | 68 | 64 | 69 | 23 | 0.02 |
White Lake | 58 | 72 | 63 | 72 | 17 | 0.01 |
White River | 52 | 65 | 62 | 65 | 20 | 0.94 |
Winner | 53 | 72 | 62 | 66 | 18 | 0.01 |
Woonsocket | 59 | 72 | 67 | 73 | 20 | 0.11 |