Station | Weather | Temp °F |
Dew Pt °F |
Humidity % |
Feels °F |
Wind & Gust mph |
Pressure inches |
1-hr Rain inches |
Inversion Values |
---|---|---|---|---|---|---|---|---|---|
Station | Weather | Temp °F |
Dew Pt °F |
Humidity % |
Feels °F |
Wind & Gust mph |
Pressure inches |
1hr Rain inches |
Inversion Values |
Antelope | 29 | 22 | 74 | 29 | Calm | 30.24 | 0 | 2.89 | |
Baltic | 32 | 31 | 96 | 25 | SE 6 | 30.27 | 0.00 | 0.03 | |
Beresford | 32 | 30 | 94 | 27 | SE 4 | 30.26 | 0.00 | 0.63 | |
Bison | 40 | 20 | 44 | 35 | E 5 | 30.27 | 0 | 2.28 | |
Britton | 35 | 32 | 90 | 30 | SSW 4 | 30.24 | 0.00 | 0.81 | |
Brookings | 33 | 31 | 92 | 25 | SSE 8 | 30.26 | 0.00 | ||
Colton | 32 | 31 | 96 | 23 | SE 9 | 30.24 | 0.00* | 0.04 | |
Cottonwood | 29 | 27 | 91 | 29 | Calm | 30.23 | 0 | 0.49 | |
Dakota Lakes | 33 | 31 | 94 | 28 | NE 4 | 30.21 | 0.00 | 2.06 | |
Eagle Butte | 40 | 31 | 71 | 34 | SSE 7 | 30.21 | 0 | 1.9 | |
Flandreau | 33 | 31 | 91 | 27 | SSE 5 | 30.29 | 0.00 | 0.4 | |
Gettysburg | 34 | 32 | 91 | 28 | E 5 | 30.21 | 0.00 | 2.68 | |
Groton | 30 | 29 | 96 | 30 | NE 2 | 30.28 | 0.00* | 0.54 | |
Hamill | 39 | 35 | 84 | 39 | Calm | 30.21 | 0.00 | 1.15 | |
Jewel Cave | 35 | 21 | 57 | 35 | NNW 3 | 30.24 | 0 | ||
Lemmon | 33 | 24 | 69 | 27 | NNE 5 | 30.23 | 0 | 1.89 | |
McIntosh | 36 | 28 | 71 | 31 | N 5 | 30.21 | 0 | 1.57 | |
McLaughlin | 31 | 24 | 76 | 31 | Calm | 30.21 | 0 | 1.9 | |
Mound City | 30 | 28 | 92 | 23 | NW 5 | - | 0.00* | ||
Nisland | 34 | 28 | 77 | 27 | SSW 6 | 30.18 | 0 | 1.2 | |
Oak Lake | 33 | 29 | 85 | 28 | S 4 | 30.27 | 0.00 | 0.42 | |
Oral | 39 | 30 | 71 | 39 | Calm | 30.22 | 0 | 1.53 | |
Parkston | 33 | 32 | 97 | 33 | SE 3 | 30.24 | 0.00 | 0.43 | |
Redfield | 30 | 29 | 95 | 30 | ESE 2 | 30.25 | 0.00* | 2.47 | |
Rosebud | 38 | 31 | 77 | 32 | SSE 7 | 30.20 | 0.00 | 0.82 | |
SF Landfill | 32 | 30 | 93 | 26 | SE 5 | 30.28 | 0.00 | 0.22 | |
Sioux Falls | 32 | 29 | 90 | 32 | Calm | 30.30 | 0.00 | 0.45 | |
South Shore | 35 | 33 | 94 | 35 | Calm | 30.23 | 0.00 | 0.35 | |
Sturgis | 36 | 27 | 69 | 32 | WSW 4 | 30.22 | 0 | 2.2 | |
Volga | 33 | 31 | 94 | 25 | S 7 G12 | 30.25 | 0.00 | 0.24 | |
Webster | 29 | 28 | 97 | 29 | ENE 2 | 30.23 | 0.00* | 0.65 | |
White Lake | 32 | 32 | 99 | 32 | Calm | 30.28 | 0.00 | 0.65 |
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
---|---|---|---|---|---|---|
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
Baltic | 32 | 32 | 32 | 32 | 10 | 0.00 |
Beresford | 32 | 33 | 38 | 38 | 10 | 0.00 |
Britton | 35 | 37 | 32 | 32 | 8 | 0.00 |
Brookings | 33 | 33 | 32 | 32 | 11 | 0.00 |
Colton | 31 | 32 | 32 | 33 | 10 | 0.00* |
Dakota Lakes | 33 | 36 | 37 | 38 | 5 | 0.00 |
Flandreau | 33 | 33 | 31 | 31 | 8 | 0.00 |
Gettysburg | 34 | 35 | 32 | 32 | 6 | 0.00 |
Groton | 30 | 30 | 31 | 31 | 5 | 0.00* |
Hamill | 39 | 40 | 39 | 40 | 6 | 0.00 |
Mound City | 30 | 31 | - | - | 6 | 0.00* |
Oak Lake | 33 | 33 | 32 | 32 | 10 | 0.00 |
Parkston | 33 | 34 | 39 | 39 | 4 | 0.00 |
Redfield | 30 | 33 | 32 | 33 | 4 | 0.00* |
Rosebud | 37 | 39 | 37 | 38 | 9 | 0.00 |
SF Landfill | 32 | 33 | 38 | 38 | 9 | 0.00 |
Sioux Falls | 32 | 33 | 32 | 32 | 4 | 0.00 |
South Shore | 34 | 35 | 32 | 32 | 4 | 0.00 |
Volga | 33 | 33 | 32 | 32 | 12 | 0.00 |
Webster | 29 | 29 | 32 | 32 | 4 | 0.00* |
White Lake | 32 | 32 | 33 | 33 | 2 | 0.00 |
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
---|---|---|---|---|---|---|
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
Antelope | 17 | 65 | 31 | 44 | 18 | 0.00* |
Baltic | 32 | 55 | 31 | 34 | 20 | 0.00 |
Beresford | 28 | 59 | 33 | 50 | 21 | 0.00* |
Bison | 31 | 64 | 32 | 44 | 20 | 0.00* |
Britton | 33 | 56 | 31 | 35 | 20 | 0.00 |
Brookings | 33 | 54 | 32 | 32 | 20 | 0.00 |
Colton | 32 | 55 | 32 | 42 | 17 | 0.00 |
Cottonwood | 19 | 58 | 31 | 32 | 12 | 0.00* |
Dakota Lakes | 23 | 65 | 32 | 46 | 14 | 0.00* |
Eagle Butte | 34 | 63 | 31 | 32 | 17 | 0.00 |
Flandreau | 33 | 52 | 31 | 31 | 20 | 0.00 |
Gettysburg | 28 | 64 | 32 | 40 | 17 | 0.00* |
Groton | 28 | 59 | 31 | 31 | 15 | 0.00* |
Hamill | 28 | 64 | 33 | 48 | 19 | 0.00* |
Jewel Cave | 35 | 55 | 32 | 32 | 13 | 0.00 |
Lemmon | 25 | 63 | 32 | 48 | 17 | 0.00* |
McIntosh | 28 | 63 | 31 | 38 | 14 | 0.00* |
McLaughlin | 19 | 65 | 31 | 46 | 13 | 0.00* |
Mound City | 16 | 66 | - | - | 11 | 0.00* |
Nisland | 20 | 62 | 32 | 41 | 17 | 0.00* |
Oak Lake | 26 | 51 | 32 | 32 | 16 | 0.00* |
Oral | 26 | 65 | - | - | 15 | 0.00* |
Parkston | 32 | 62 | 33 | 52 | 19 | 0.00 |
Redfield | 22 | 62 | 32 | 42 | 14 | 0.00* |
Rosebud | 32 | 65 | 32 | 46 | 19 | 0.00 |
SF Landfill | 31 | 56 | 34 | 41 | 18 | 0.00* |
Sioux Falls | 27 | 57 | 32 | 32 | 16 | 0.00* |
South Shore | 30 | 53 | 32 | 40 | 18 | 0.00* |
Sturgis | 28 | 62 | 31 | 47 | 19 | 0.00* |
Volga | 30 | 54 | 32 | 35 | 17 | 0.01* |
Webster | 28 | 54 | 31 | 33 | 19 | 0.00* |
White Lake | 25 | 61 | 32 | 41 | 20 | 0.00* |