Station | Weather | Temp °F |
Dew Pt °F |
Humidity % |
Feels °F |
Wind & Gust mph |
Pressure inches |
1-hr Rain inches |
Inversion Values |
---|---|---|---|---|---|---|---|---|---|
Station | Weather | Temp °F |
Dew Pt °F |
Humidity % |
Feels °F |
Wind & Gust mph |
Pressure inches |
1hr Rain inches |
Inversion Values |
Antelope | 31 | 31 | 99 | 18 | NW 16 G22 | 29.91 | 0.00* | -0.28 | |
Baltic | 24 | 23 | 97 | 24 | Calm | 29.96 | 0.00* | -0.31 | |
Beresford | 28 | 24 | 86 | 28 | Calm | 29.95 | 0.00* | -0.32 | |
Bison | 32 | 31 | 96 | 21 | NW 13 G17 | 29.91 | 0.00* | -0.24 | |
Britton | 22 | 21 | 96 | 22 | SSE 3 | 29.93 | 0.00* | 0.06 | |
Brookings | 24 | 21 | 89 | 24 | Calm | 29.96 | 0.00* | ||
Colton | 22 | 21 | 97 | 22 | Calm | 29.93 | 0.00* | -0.32 | |
Cottonwood | 32 | 29 | 88 | 25 | SW 6 | 29.94 | 0.00* | -0.13 | |
Dakota Lakes | 29 | 27 | 92 | 29 | Calm | 29.93 | 0.00* | -0.28 | |
Eagle Butte | 29 | 28 | 95 | 20 | WNW 8 G12 | 29.89 | 0.00* | 0.02 | |
Flandreau | 24 | 22 | 92 | 24 | NNW 3 | 29.98 | 0.00* | -1.8 | |
Gettysburg | 25 | 24 | 94 | 15 | SSW 8 | 29.89 | 0.00* | -0.18 | |
Groton | 23 | 22 | 96 | 23 | S 3 | 29.94 | 0.00* | -0.14 | |
Hamill | 28 | 27 | 97 | 21 | W 5 | 29.96 | 0.00* | -0.05 | |
Jewel Cave | 25 | 21 | 86 | 11 | W 15 G23 | 29.84 | 0.00* | ||
Lemmon | 29 | 28 | 97 | 18 | NNW 12 | 29.87 | 0.00* | 0.01 | |
McIntosh | 29 | 28 | 95 | 21 | WNW 7 | 29.89 | 0.00* | -0.02 | |
McLaughlin | 29 | 28 | 95 | 21 | WNW 7 | 29.86 | 0.00* | -0.07 | |
Mound City | 28 | 26 | 92 | 21 | SSW 5 | - | 0.00* | ||
Nisland | 33 | 30 | 88 | 21 | WNW 17 G26 | 29.92 | 0.00* | -0.02 | |
Oak Lake | 20 | 19 | 95 | 20 | Calm | 29.92 | 0.00* | -1.18 | |
Oral | 38 | 28 | 66 | 30 | WNW 10 G20 | 29.98 | 0.00* | -0.03 | |
Parkston | 28 | 26 | 93 | 28 | NW 3 | 30.00 | 0.00* | -1.01 | |
Redfield | 27 | 24 | 88 | 27 | Calm | 29.97 | 0.00* | 0.13 | |
Rosebud | 30 | 28 | 91 | 18 | WNW 14 | 29.94 | 0.00* | -0.13 | |
SF Landfill | 23 | 22 | 95 | 15 | ENE 5 | 29.96 | 0.00* | -1.26 | |
Sioux Falls | 28 | 26 | 93 | 28 | Calm | 29.99 | 0.00* | -0.48 | |
South Shore | 20 | 20 | 98 | 20 | WSW 2 | 29.91 | 0.00* | 0.02 | |
Sturgis | 33 | 31 | 91 | 20 | WNW 20 G29 | 29.95 | 0.00* | -0.05 | |
Volga | 23 | 22 | 97 | 23 | Calm | 29.93 | 0.00* | -0.73 | |
Webster | 19 | 18 | 96 | 19 | SSE 3 | 29.91 | 0.00* | 0.04 | |
White Lake | 28 | 27 | 96 | 28 | WSW 2 | 29.99 | 0.00* | -0.35 |
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
---|---|---|---|---|---|---|
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
Antelope | 27 | 32 | 31 | 31 | 26 | 0.00* |
Baltic | 19 | 25 | 29 | 30 | 6 | 0.00* |
Beresford | 20 | 28 | 33 | 33 | 5 | 0.00* |
Bison | 27 | 32 | 31 | 31 | 20 | 0.00* |
Britton | 15 | 22 | 33 | 33 | 7 | 0.00* |
Brookings | 22 | 24 | 31 | 31 | 6 | 0.00* |
Colton | 17 | 22 | 28 | 30 | 5 | 0.00* |
Cottonwood | 25 | 35 | 31 | 31 | 31 | 0.03* |
Dakota Lakes | 25 | 29 | 32 | 32 | 10 | 0.00* |
Eagle Butte | 24 | 29 | 32 | 32 | 12 | 0.00* |
Flandreau | 20 | 24 | 32 | 32 | 6 | 0.00* |
Gettysburg | 21 | 26 | 32 | 32 | 11 | 0.00* |
Groton | 18 | 23 | 31 | 31 | 5 | 0.00* |
Hamill | 26 | 31 | 31 | 32 | 11 | 0.00* |
Jewel Cave | 24 | 27 | 29 | 29 | 35 | 0.00* |
Lemmon | 26 | 29 | 31 | 31 | 16 | 0.00* |
McIntosh | 25 | 29 | 30 | 30 | 10 | 0.00* |
McLaughlin | 25 | 29 | 29 | 30 | 10 | 0.00* |
Mound City | 23 | 28 | - | - | 10 | 0.00* |
Nisland | 31 | 35 | 32 | 32 | 31 | 0.00* |
Oak Lake | 18 | 22 | 32 | 32 | 9 | 0.00* |
Oral | 24 | 38 | - | - | 20 | 0.00* |
Parkston | 24 | 28 | 32 | 32 | 8 | 0.00* |
Redfield | 18 | 27 | 33 | 33 | 4 | 0.00* |
Rosebud | 26 | 32 | 31 | 32 | 30 | 0.00* |
SF Landfill | 21 | 27 | 36 | 36 | 8 | 0.00* |
Sioux Falls | 19 | 29 | 33 | 33 | 5 | 0.00* |
South Shore | 17 | 20 | 27 | 28 | 7 | 0.00* |
Sturgis | 31 | 36 | 33 | 33 | 39 | 0.00* |
Volga | 21 | 23 | 29 | 30 | 5 | 0.00* |
Webster | 15 | 20 | 30 | 31 | 4 | 0.00* |
White Lake | 22 | 28 | 33 | 33 | 7 | 0.00* |
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
---|---|---|---|---|---|---|
Station |
Min Temp °F |
Max Temp °F |
Min Soil °F |
Max Soil °F |
Max Gust mph |
Total Rain inches |
Antelope | 5 | 40 | 25 | 31 | 14 | 0.00* |
Baltic | 21 | 32 | 30 | 31 | 21 | 0.00* |
Beresford | 21 | 35 | 33 | 33 | 20 | 0.00* |
Bison | 20 | 38 | 29 | 31 | 25 | 0.00* |
Britton | 18 | 30 | 33 | 33 | 19 | 0.01* |
Brookings | 22 | 32 | 31 | 31 | 23 | 0.00* |
Colton | 21 | 31 | 28 | 31 | 22 | 0.00* |
Cottonwood | 22 | 44 | 30 | 31 | 31 | 0.00* |
Dakota Lakes | 23 | 42 | 32 | 32 | 19 | 0.00* |
Eagle Butte | 19 | 38 | 31 | 32 | 23 | 0.00* |
Flandreau | 22 | 32 | 32 | 32 | 23 | 0.00* |
Gettysburg | 19 | 36 | 32 | 32 | 24 | 0.00* |
Groton | 23 | 31 | 31 | 32 | 23 | 0.00* |
Hamill | 24 | 41 | 31 | 32 | 24 | 0.00* |
Jewel Cave | 17 | 32 | 27 | 29 | 26 | 0.00* |
Lemmon | 20 | 37 | 29 | 31 | 25 | 0.00* |
McIntosh | 20 | 36 | 28 | 31 | 25 | 0.00* |
McLaughlin | 20 | 37 | 27 | 30 | 26 | 0.00* |
Mound City | 22 | 36 | - | - | 28 | 0.00* |
Nisland | 20 | 43 | 32 | 32 | 34 | 0.04* |
Oak Lake | 21 | 29 | 32 | 32 | 21 | 0.00* |
Oral | 24 | 43 | - | - | 20 | 0.00* |
Parkston | 25 | 38 | 32 | 32 | 23 | 0.00* |
Redfield | 20 | 37 | 33 | 33 | 23 | 0.00* |
Rosebud | 21 | 40 | 29 | 32 | 27 | 0.00* |
SF Landfill | 23 | 32 | 36 | 36 | 22 | 0.00* |
Sioux Falls | 22 | 51 | 33 | 33 | 17 | 0.05* |
South Shore | 18 | 29 | 28 | 29 | 24 | 0.00* |
Sturgis | 25 | 41 | 31 | 35 | 37 | 0.10* |
Volga | 22 | 32 | 29 | 31 | 22 | 0.00* |
Webster | 19 | 27 | 31 | 31 | 23 | 0.00* |
White Lake | 23 | 38 | 33 | 33 | 25 | 0.00* |