Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 53 to 68 | 60 to 69 | No Frost | 0.60 | 31 |
9/22 | 51 to 64 | 61 to 66 | No Frost | 0.23 | 26 |
9/21 | 54 to 73 | 64 to 73 | No Frost | 0.02 | 29 |
9/20 | 52 to 86 | 65 to 80 | No Frost | 0.00 | 21 |
9/19 | 62 to 92 | 66 to 82 | No Frost | 0.00 | 23 |
9/18 | 62 to 92 | 64 to 80 | No Frost | 0.00 | 16 |
9/17 | 44 to 87 | 60 to 78 | No Frost | 0.00 | 23 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.