| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 44 to 80 | 46 to 60 | No Frost | 0.00 | 34 |
| 10/16 | 37 to 53 | 47 to 55 | No Frost | 0.00 | 47 |
| 10/15 | 44 to 56 | 50 to 56 | No Frost | 0.28 | 50 |
| 10/14 | 41 to 57 | 54 to 60 | No Frost | 0.13 | 14 |
| 10/13 | 39 to 54 | 54 to 60 | No Frost | 0.00 | 17 |
| 10/12 | 47 to 55 | 58 to 61 | No Frost | 0.01 | 25 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.