Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/86 to 1924 to 2916 in0.0032
2/713 to 4926 to 3017 in0.0035
2/610 to 3922 to 2917 in0.0028
2/510 to 3921 to 2816 in0.0034
2/43 to 1222 to 2512 in0.0025
2/33 to 2025 to 327 in0.0032
2/220 to 4032 to 325 in0.0022
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.