| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 40 to 67 | 51 to 58 | No Frost | 0.00 | 35 |
| 10/26 | 53 to 65 | 51 to 57 | No Frost | 0.00 | 43 |
| 10/25 | 39 to 73 | 47 to 59 | No Frost | 0.00 | 33 |
| 10/24 | 44 to 70 | 46 to 58 | No Frost | 0.00 | 21 |
| 10/23 | 38 to 67 | 43 to 56 | No Frost | 0.00 | 27 |
| 10/22 | 40 to 59 | 44 to 56 | No Frost | 0.00 | 16 |
| 10/21 | 37 to 59 | 44 to 55 | No Frost | 0.00 | 37 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.