| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/7 | 47 to 79 | 57 to 70 | No Frost | 0.00 | 12 |
| 10/6 | 60 to 87 | 59 to 72 | No Frost | 0.00 | 19 |
| 10/5 | 47 to 87 | 58 to 72 | No Frost | 0.00 | 23 |
| 10/4 | 46 to 76 | 55 to 69 | No Frost | 0.00 | 19 |
| 10/3 | 52 to 77 | 59 to 70 | No Frost | 0.00 | 38 |
| 10/2 | 50 to 77 | 58 to 70 | No Frost | 0.00 | 34 |
| 10/1 | 49 to 65 | 60 to 67 | No Frost | 0.00 | 22 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.