| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/16 | 49 to 82 | 53 to 65 | No Frost | 0.00 | 39 |
| 4/15 | 43 to 75 | 52 to 66 | No Frost | 0.00 | 20 |
| 4/14 | 48 to 67 | 54 to 64 | No Frost | 0.02 | 26 |
| 4/13 | 47 to 78 | 52 to 65 | No Frost | 0.00 | 34 |
| 4/12 | 52 to 78 | 53 to 65 | No Frost | 0.00 | 31 |
| 4/11 | 48 to 84 | 48 to 62 | No Frost | 0.00 | 31 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.