South Dakota Mesonet Station Information
Active Stations
| Station | NWSLI | Detail | County | Start | Lat | Lon | Elv(Feet) | Time Zone |
|---|---|---|---|---|---|---|---|---|
| Aberdeen W | AWMS2 | Aberdeen 10WSW | BROWN | 2024-11-19 | 45.405479 | -98.683357 | 1395 | -6 |
| Academy | ACMS2 | Academy 3NNW | CHARLES_MIX | 2024-11-13 | 43.499167 | -99.092967 | 1734 | -6 |
| Antelope | ATRS2 | Reva 10W | HARDING | 2007-8-23 | 45.519279 | -103.288785 | 2898 | -7 |
| Artesian | ATMS2 | Artesian 6N | SANBORN | 2026-6-30 | 44.093326 | -97.907766 | 1320 | -6 |
| Avon | AVMS2 | Avon 3E | BON_HOMME | 2024-11-13 | 43.009601 | -98.000193 | 1536 | -6 |
| Baltic | BTCS2 | Baltic 3SE | MINNEHAHA | 2015-1-6 | 43.731801 | -96.683243 | 1540 | -6 |
| Batesland | BLMS2 | Batesland | BENNETT | 2025-8-20 | 43.131135 | -102.099518 | 3425 | -7 |
| Beresford | BFMS2 | Beresford 7WSW | CLAY | 2002-9-20 | 43.04041 | -96.901127 | 1275 | -6 |
| Bison | BSNS2 | Bison | PERKINS | 2006-10-12 | 45.518211 | -102.486748 | 2712 | -7 |
| Bowdle | BWLS2 | Bowdle | EDMUNDS | 2006-8-23 | 45.438765 | -99.672858 | 1966 | -6 |
| Brentford | BDMS2 | Brentford 2E | SPINK | 2024-11-25 | 45.154518 | -98.278202 | 1301 | -6 |
| Britton | BTMS2 | Britton 7E | MARSHALL | 2025-5-27 | 45.777839 | -97.60516 | 1577 | -6 |
| Brookings | BKMS2 | Brookings 2NE | BROOKINGS | 1983-7-8 | 44.325 | -96.7685 | 1643 | -6 |
| Buffalo | BOMS2 | Buffalo 8W | HARDING | 2025-9-18 | 45.571032 | -103.718589 | 3056 | -7 |
| Camp Crook | CCMS2 | Camp Crook 9SSW | HARDING | 2024-9-17 | 45.423477 | -104.016779 | 3282 | -7 |
| Caputa | CPTS2 | Caputa | PENNINGTON | 1992-7-14 | 44.000849 | -103.000818 | 2926 | -7 |
| Carpenter | CPMS2 | Carpenter 7SW | CLARK | 2025-7-11 | 44.573202 | -98.01212 | 1371 | -6 |
| Carthage | CGMS2 | Carthage 3E | MINER | 2024-11-18 | 44.167343 | -97.660491 | 1483 | -6 |
| Center of the Nation | USAS2 | Belle Fourche 21N | BUTTE | 2025-9-23 | 44.967266 | -103.771034 | 3157 | -7 |
| Cherry Creek | CHMS2 | Cherry Creek 10NE | ZIEBACH | 2024-8-27 | 44.707903 | -101.365814 | 2042 | -7 |
| Clark | CLMS2 | Clark 7NW | CLARK | 2023-9-6 | 44.937414 | -97.846426 | 1736 | -6 |
| Clear Lake | CRMS2 | Clear Lake 8WSW | DEUEL | 2026-7-6 | 44.72442 | -96.843487 | 1909 | -6 |
| Colton | CTNS2 | Colton 2ESE | MINNEHAHA | 2015-7-29 | 43.7687 | -96.8897 | 1608 | -6 |
| Conde | CDMS2 | Conde 6ESE | CLARK | 2026-7-28 | 45.140371 | -97.97548 | 1430 | -6 |
| Cottonwood | CTWS2 | Cottonwood 2E | JACKSON | 1989-3-2 | 43.960125 | -101.854093 | 2361 | -7 |
| De Smet | DTMS2 | De Smet 7N | KINGSBURY | 2024-6-3 | 44.495086 | -97.532496 | 1771 | -6 |
| Eagle Butte | EGBS2 | Eagle Butte 8ENE | DEWEY | 2005-8-19 | 45.023721 | -101.077108 | 2408 | -7 |
| Edgemont | EDTS2 | Edgemont 14NNW | FALL_RIVER | 2007-7-17 | 43.473881 | -103.971952 | 3704 | -7 |
| Elm Springs | ESMS2 | Elm Springs 2E | MEADE | 2025-5-9 | 44.3142 | -102.486 | 2669 | -7 |
| Faith NW | FAMS2 | Faith 21NW | PERKINS | 2025-7-22 | 45.255233 | -102.320366 | 2411 | -7 |
| Fall River SE | FLMS2 | Oelrichs 11ESE | FALL_RIVER | 2023-7-24 | 43.100203 | -103.05496 | 3353 | -7 |
| Flandreau | FLNS2 | Flandreau 3NNE | MOODY | 2007-12-22 | 44.086965 | -96.584703 | 1623 | -6 |
| Fort Pierre | FPMS2 | Fort Pierre 6WSW | STANLEY | 2026-6-1 | 44.321222 | -100.475582 | 1799 | -7 |
| Gettysburg | GTBS2 | Gettysburg | POTTER | 2006-9-7 | 44.9895 | -99.9537 | 2063 | -6 |
| Gettysburg W | GWMS2 | Gettysburg 14W | POTTER | 2024-11-5 | 45.005688 | -100.242115 | 1867 | -6 |
| Gregory | GGMS2 | Gregory 7SSW | GREGORY | 2023-5-14 | 43.137324 | -99.493424 | 2190 | -6 |
| Gregory N | GRMS2 | Gregory 16N | GREGORY | 2024-5-21 | 43.464167 | -99.438965 | 1931 | -6 |
| Groton | GOTS2 | Groton 9NNE | BROWN | 2013-5-5 | 45.573457 | -98.030209 | 1307 | -6 |
| Hamill | HMLS2 | Hamill 2W | TRIPP | 2008-4-9 | 43.593784 | -99.712106 | 1863 | -6 |
| Harrold | HDMS2 | Harrold 8NW | SULLY | 2025-8-11 | 44.61094 | -99.82975 | 1658 | -6 |
| Hayes | HAMS2 | Hayes 7SW | STANLEY | 2022-10-14 | 44.312514 | -101.129072 | 2024 | -7 |
| Hayes N | HYMS2 | Hayes 14NNW | STANLEY | 2025-6-26 | 44.559611 | -101.141806 | 2049 | -7 |
| Hermosa | HSMS2 | Hermosa 15ESE | CUSTER | 2024-6-11 | 43.738743 | -102.922522 | 2936 | -7 |
| Herreid | HRMS2 | Herreid 2NNW | CAMPBELL | 2024-11-4 | 45.866462 | -100.091072 | 1711 | -6 |
| Highmore | HIHS2 | Highmore | HYDE | 2005-8-9 | 44.5256 | -99.4601 | 1879 | -6 |
| Highmore N | HMMS2 | Highmore 23N | HYDE | 2024-7-7 | 44.857214 | -99.414367 | 1919 | -6 |
| Hurley | HLMS2 | Hurley 5SW | TURNER | 2024-9-22 | 43.234973 | -97.171636 | 1289 | -6 |
| Isabel | ISMS2 | Isabel 3W | DEWEY | 2024-9-9 | 45.386336 | -101.492384 | 2357 | -7 |
| Jewel Cave | JWLS2 | Jewel Cave | CUSTER | 2004-9-10 | 43.7343 | -103.8278 | 5662 | -7 |
| Kadoka | KDMS2 | Kadoka 5WNW | JACKSON | 2024-7-9 | 43.874 | -101.591493 | 2351 | -7 |
| Kennebec | KBMS2 | Kennebec 6SSE | LYMAN | 2023-7-30 | 43.816073 | -99.825408 | 1771 | -6 |
| Kyle | KYMS2 | Kyle | OGLALA_LAKOTA | 2025-8-22 | 43.417227 | -102.17123 | 2915 | -7 |
| La Plant | LPMS2 | La Plant | DEWEY | 2024-9-3 | 45.145559 | -100.672958 | 2000 | -7 |
| Ladner | LNMS2 | Ladner | HARDING | 2023-9-10 | 45.82681 | -103.716846 | 3136 | -7 |
| Lantry | LTMS2 | Lantry 5NNW | DEWEY | 2024-9-10 | 45.087062 | -101.484353 | 2325 | -7 |
| Lemmon | LMNS2 | Lemmon 3ESE | PERKINS | 2005-7-20 | 45.9189 | -102.1081 | 2571 | -7 |
| Leola | LLAS2 | Leola | MCPHERSON | 2006-8-25 | 45.71667 | -98.93135 | 1574 | -6 |
| Letcher | LCMS2 | Letcher 2ENE | SANBORN | 2022-10-19 | 43.902839 | -98.109623 | 1307 | -6 |
| Long Lake | LLMS2 | Long Lake 4NW | MCPHERSON | 2025-9-6 | 45.906494 | -99.25544 | 2008 | -6 |
| Lower Brule | LBMS2 | Lower Brule 2WNW | LYMAN | 2023-5-23 | 44.082191 | -99.61105 | 1777 | -6 |
| Lowry | LRMS2 | Lowry 2S | WALWORTH | 2023-8-7 | 45.281539 | -99.977321 | 2102 | -6 |
| Ludlow | LWMS2 | Ludlow | HARDING | 2026-7-20 | 45.833213 | -103.370708 | 3071 | -7 |
| Madison | MDMS2 | Madison 6S | LAKE | 2024-5-29 | 43.914647 | -97.089762 | 1751 | -6 |
| Martin | MATS2 | Martin 4ENE | BENNETT | 2005-7-21 | 43.199151 | -101.65114 | 3192 | -7 |
| McIntosh | MCTS2 | McIntosh | CORSON | 2005-7-6 | 45.9154 | -101.3448 | 2265 | -7 |
| McLaughlin | MHTS2 | McLaughlin 2SE | CORSON | 2018-8-16 | 45.7963 | -100.7805 | 2004 | -7 |
| Menno | MNMS2 | Menno 7ESE | HUTCHINSON | 2023-6-5 | 43.210921 | -97.452351 | 1476 | -6 |
| Midland | MLMS2 | Midland 3ENE | HAAKON | 2023-9-25 | 44.085132 | -101.090927 | 1850 | -7 |
| Milesville | MVMS2 | Milesville 11W | HAAKON | 2022-10-13 | 44.474848 | -101.899149 | 2338 | -7 |
| Mission Ridge | MRMS2 | Mission Ridge 14SSE | STANLEY | 2026-5-26 | 44.493842 | -100.693681 | 2059 | -7 |
| Mound City | MCMS2 | Mound City 4SSW | CAMPBELL | 2020-12-9 | 45.671242 | -100.115069 | 1746 | -6 |
| Mount Vernon | VNMS2 | Mount Vernon | DAVISON | 2023-7-17 | 43.717328 | -98.279337 | 1409 | -6 |
| Mud Butte | MBMS2 | Mud Butte 8SE | MEADE | 2024-6-23 | 44.919572 | -102.753859 | 2640 | -7 |
| Murdo | MUMS2 | Murdo 9NNW | JONES | 2026-5-4 | 44.010764 | -100.767604 | 2246 | -6 |
| New Underwood | NUMS2 | New Underwood 10N | MEADE | 2025-5-14 | 44.235 | -102.8288 | 2841 | -7 |
| Newell | NLMS2 | Newell 13NNW | BUTTE | 2026-6-22 | 44.900363 | -103.488019 | 3133 | -7 |
| Nisland | NISS2 | Nisland | BUTTE | 1989-3-2 | 44.678235 | -103.560272 | 2905 | -7 |
| Norris | NOMS2 | Norris 10NNE | MELLETTE | 2022-10-22 | 43.599858 | -101.101352 | 2453 | -6 |
| Oacoma | OCMS2 | Oacoma 2W | LYMAN | 1984-12-11 | 43.798202 | -99.415724 | 1443 | -6 |
| Oak Lake | OAKS2 | Astoria 4SSE | BROOKINGS | 2005-6-17 | 44.5073 | -96.5302 | 1884 | -6 |
| Oelrichs | OEMS2 | Oelrichs 11SSW | FALL_RIVER | 2023-7-23 | 43.040959 | -103.347715 | 3590 | -7 |
| Oglala | OGMS2 | Oglala 13W | OGLALA_LAKOTA | 2022-11-20 | 43.179806 | -102.989103 | 2999 | -7 |
| Onida | ONMS2 | Onida 13WSW | SULLY | 2022-10-30 | 44.646455 | -100.319983 | 1756 | -6 |
| Oral | ORRS2 | Oral 2SSW | FALL_RIVER | 2002-11-13 | 43.3784 | -103.281 | 3148 | -7 |
| Parker | PKMS2 | Parker 7NNE | TURNER | 2024-5-12 | 43.488497 | -97.079275 | 1468 | -6 |
| Parkston | PSTS2 | Parkston | HUTCHINSON | 2006-9-6 | 43.3841 | -97.9928 | 1411 | -6 |
| Philip | PLMS2 | Philip 12NE | HAAKON | 2025-6-11 | 44.181677 | -101.525947 | 2328 | -7 |
| Pierre | PIMS2 | Pierre 17E | HUGHES | 2024-4-30 | 44.35412 | -99.99973 | 1762 | -6 |
| Pine Ridge | PNMS2 | Pine Ridge 4ENE | OGLALA_LAKOTA | 2025-8-20 | 43.046192 | -102.465278 | 3407 | -7 |
| Porcupine | PPMS2 | Porcupine 18NNW | OGLALA_LAKOTA | 2025-8-22 | 43.475731 | -102.50221 | 2754 | -7 |
| Prairie City | PCMS2 | Prairie City 15SSW | PERKINS | 2023-9-12 | 45.338795 | -102.919475 | 2834 | -7 |
| Provo | PVMS2 | Provo 11S | FALL_RIVER | 2022-10-20 | 43.037476 | -103.798617 | 3796 | -7 |
| Ralph | RAMS2 | Ralph 11NE | PERKINS | 2022-10-29 | 45.905876 | -102.922642 | 2747 | -7 |
| Redfield | RDFS2 | Redfield 6E | SPINK | 2014-5-5 | 44.885916 | -98.406672 | 1292 | -6 |
| Redig | RDMS2 | Redig 3N | HARDING | 2023-9-17 | 45.3195 | -103.5495 | 3167 | -7 |
| Rockham | RHMS2 | Rockham 6SSE | HAND | 2024-6-4 | 44.822449 | -98.796518 | 1361 | -6 |
| Rosebud | RBMS2 | Rosebud 6ESE | TODD | 2018-5-1 | 43.19998 | -100.720516 | 2806 | -6 |
| Salem | SAMS2 | Salem 7NNE | MCCOOK | 2026-6-28 | 43.818 | -97.361882 | 1557 | -6 |
| Scenic | SNMS2 | Scenic 6ESE | PENNINGTON | 2024-6-10 | 43.757398 | -102.442019 | 2722 | -7 |
| SF Landfill | SFWS2 | Sioux Falls 10WSW | MINNEHAHA | 2005-10-8 | 43.5033 | -96.9218 | 1609 | -6 |
| Sica Hollow | SHMS2 | Veblen 9S | MARSHALL | 2025-6-4 | 45.735929 | -97.253722 | 1989 | -6 |
| Sioux Falls | SFSS2 | Sioux Falls | MINNEHAHA | 2007-11-9 | 43.504757 | -96.762349 | 1404 | -6 |
| South Shore | SHSS2 | South Shore 8W | CODINGTON | 1989-5-30 | 45.105356 | -97.102487 | 1852 | -6 |
| Spearfish | SPMS2 | Spearfish 4NNW | LAWRENCE | 2023-9-18 | 44.565582 | -103.916395 | 3406 | -7 |
| Sturgis | STMS2 | Sturgis 7E | MEADE | 2019-5-3 | 44.424508 | -103.379197 | 3237 | -7 |
| Timber Lake | TIMS2 | Timber Lake | DEWEY | 2005-7-7 | 45.416613 | -101.085024 | 2193 | -7 |
| Tuthill | THMS2 | Tuthill 14ENE | BENNETT | 2023-8-14 | 43.206104 | -101.229541 | 3102 | -7 |
| Union Center | UNIS2 | Union Center | MEADE | 2005-7-8 | 44.566395 | -102.670914 | 2931 | -7 |
| Union Center NW | UCMS2 | Union Center 16NW | MEADE | 2024-6-25 | 44.704684 | -102.896376 | 2808 | -7 |
| Vivian | VVMS2 | Vivian 12S | LYMAN | 2023-7-31 | 43.750784 | -100.296345 | 1921 | -6 |
| Volga | VGAS2 | Volga | BROOKINGS | 2010-7-3 | 44.303994 | -96.91879 | 1643 | -6 |
| Wall | WAMS2 | Wall 15N | PENNINGTON | 2026-7-13 | 44.212086 | -102.196793 | 2666 | -7 |
| Wanblee | WBMS2 | Wanblee 5E | JACKSON | 2025-9-10 | 43.588517 | -101.560878 | 2710 | -7 |
| Wasta | WTMS2 | Wasta 4SE | PENNINGTON | 2026-7-12 | 44.037344 | -102.379995 | 2755 | -7 |
| Webster | WEBS2 | Webster 3S | DAY | 2016-4-12 | 45.2932 | -97.5154 | 1852 | -6 |
| Wessington | WGMS2 | Wessington 3W | HAND | 2024-7-1 | 44.459207 | -98.761392 | 1473 | -6 |
| White Lake | WTES2 | White Lake | AURORA | 2007-5-11 | 43.737271 | -98.69359 | 1643 | -6 |
| White River | WRIS2 | White River | MELLETTE | 2006-9-7 | 43.558562 | -100.742313 | 2142 | -6 |
| Winner | WNMS2 | Winner 9ESE | TRIPP | 2023-5-15 | 43.314185 | -99.693085 | 2096 | -6 |
| Woonsocket | WSMS2 | Woonsocket 4NNW | SANBORN | 2023-7-18 | 44.111355 | -98.310282 | 1315 | -6 |
Inactive Stations
| Station | NWSLI | Detail | County | Start | End | Lat | Lon | Elv(Feet) | Time Zone |
|---|---|---|---|---|---|---|---|---|---|
| Volga - CoLoc | VGAXX | Volga | BROOKINGS | 2023-5-21 | 44.304 | -96.9188 | 1639 | -6 | |
| Andover | X4540980 | Andover 4NW | BROWN | 45.4462 | -97.9605 | 1364 | -6 | ||
| Dakota Lakes N | X4441000 | Pierre 18E | HUGHES | 2002-10-13 | 2010-6-20 | 44.3545 | -99.9999 | 1766 | -6 |
| Dakota Lakes W | X4421002 | Pierre 13SSE | LYMAN | 44.1943 | -100.223 | 1820 | -6 | ||
| Dell Rapids | DLRS2 | Dell Rapids | MINNEHAHA | 2002-11-12 | 2012-8-2 | 43.8315 | -96.6966 | 1498 | -6 |
| Gettysburg W | X4501000 | Gettysburg 13W | POTTER | 1983-8-29 | 2005-6-20 | 45.0375 | -100.225 | 1873 | -6 |
| Mahto | X4571008 | Mahto 2SE | CORSON | 2013-5-9 | 2018-6-22 | 45.7365 | -100.658 | 1944 | -6 |
| Newell | NWES2 | Newell | BUTTE | 2008-6-12 | 2011-11-8 | 44.7179 | -103.4423 | 2871 | -7 |
| Orman Dam | ORMS2 | Fruitdale 6NNE | BUTTE | 2008-6-12 | 2011-11-8 | 44.7503 | -103.6621 | 2926 | -7 |
| Takini School | TAKS2 | Howes 10E | ZIEBACH | 2005-7-19 | 2006-9-24 | 44.6452 | -101.8452 | 2276 | -7 |
| Tulare | X4480984 | Tulare 7ENE | SPINK | 1983-7-12 | 2012-4-24 | 44.7847 | -98.3815 | 1299 | -6 |
| Vale | VARS2 | Vale 3E | BUTTE | 2009-5-7 | 2011-10-11 | 44.6165 | -103.3363 | 2827 | -7 |
| Beresford - Legacy | BFMXX | Beresford 7WSW | CLAY | 2021-12-18 | 2023-5-24 | 43.0526 | -96.904 | 1256 | -6 |
| Cottonwood - Legacy | CTWXX | Cottonwood 2E | JACKSON | 43.9599 | -101.8539 | 2369 | -7 | ||
| Groton - Legacy | GOTXX | Groton 9NNE | BROWN | 2021-12-21 | 2023-5-24 | 45.5735 | -98.0301 | 1307 | -6 |
| South Shore - Legacy | SHSXX | South Shore 8W | CODINGTON | 2021-12-20 | 2023-5-24 | 45.1055 | -97.1024 | 1851 | -6 |
| Sturgis - Legacy | STMXX | Sturgis 7E | MEADE | 44.4245 | -103.3793 | 3237 | -7 | ||
| Adrian | AL-17 | Adrian 3ENE | NOBLES | 43.6529 | -95.8789 | -6 | |||
| Ashton | AL-18 | Ashton 2SSW | OSCEOLA | 43.2768 | -95.8053 | -6 | |||
| Baltic | AJ-17 | Baltic 4SE | MINNEHAHA | 43.7278 | -96.6766 | -6 | |||
| Bath | AF-12 | Bath | BROWN | 45.4722 | -98.3785 | -6 | |||
| Broadland | AF-15 | Broadland | BEADLE | 44.4933 | -98.3348 | -6 | |||
| Bullhead | Z-11 | Bullhead | CORSON | 45.7642 | -101.0676 | -7 | |||
| Burbank | AJ-20 | Burbank 6NNE | UNION | 42.8512 | -96.7905 | -6 | |||
| Chelsea | AE-13 | Chelsea 4WNW | FAULK | 45.2002 | -98.8175 | -6 | |||
| Corsica | CSMS2 | Corsica 12W | DOUGLAS | 43.4488 | -98.6463 | -6 | |||
| Custer SP | U-18 | Custer SP 5SSE | CUSTER | 43.6532 | -103.3754 | -7 | |||
| Doon | AK-18 | Doon 2N | LYON | 43.31 | -96.2344 | -6 | |||
| Emery | AH-18 | Emery 5SSW | HANSON | 43.5393 | -97.6676 | -6 | |||
| Fairview | AK-19 | Fairview 2SSW | LINCOLN | 43.1982 | -96.5089 | -6 | |||
| Faith S | FHMS2 | Faith 11S | MEADE | 44.864218 | -102.042181 | 2366 | -7 | ||
| Faulkton | AD-13 | Faulkton 4NNE | FAULK | 45.0859 | -99.0847 | -6 | |||
| Firesteel | Y-12 | Firesteel 15NNW | CORSON | 45.6329 | -101.4025 | -7 | |||
| Fort Thompson | FMMS2 | Fort Thompson 14E | BUFFALO | 44.078802 | -99.157598 | 1640 | -6 | ||
| Gettysburg | AC-14 | Gettysburg 1SE | POTTER | 44.9988 | -99.9355 | -6 | |||
| Glad Valley | X-13 | Glad Valley 12SW | ZIEBACH | 45.3042 | -101.9816 | -7 | |||
| Hardwick | AK-17 | Hardwick 4SW | ROCK | 43.7264 | -96.2535 | -6 | |||
| Hazel | AH-14 | Hazel 3NNE | HAMLIN | 44.7919 | -97.3485 | -6 | |||
| Hot Springs | HTMS2 | Hot Springs 7SSE | FALL_RIVER | 43.346132 | -103.414172 | 3240 | -7 | ||
| Interior | X-18 | Interior 4SSW | JACKSON | 43.664 | -102.001 | -7 | |||
| Ipswich | AD-12 | Ipswich 6WSW | EDMUNDS | 45.4041 | -99.1413 | -6 | |||
| Jewel Cave | T-18 | Jewel Cave | CUSTER | 43.7343 | -103.8278 | -7 | |||
| Lake Andes | AF-19 | Lake Andes 6 W | CHARLES_MIX | 43.169 | -98.6627 | -6 | |||
| Lead | LDMS2 | Lead 1SE | LAWRENCE | 44.343402 | -103.752082 | 5059 | -7 | ||
| Lemmon | X-11 | Lemmon 2S | PERKINS | 45.9129 | -102.1549 | -7 | |||
| Lodgepole | V-12 | Lodgepole 10SSW | PERKINS | 45.6837 | -102.7508 | -7 | |||
| McIntosh | Y-11 | McIntosh 3W | CORSON | 45.9256 | -101.4044 | -7 | |||
| Meadow | X-12 | Meadow 12ENE | CORSON | 45.5735 | -101.9842 | -7 | |||
| Mobridge | AA-12 | Mobridge 6W | CORSON | 45.5517 | -100.5653 | -7 | |||
| Mount Rushmore | U-17 | Mount Rushmore | PENNINGTON | 43.8778 | -103.4495 | -7 | |||
| North Sioux City | AK-21 | North Sioux City 1N | Union | 42.5376 | -96.4806 | -6 | |||
| Okreek | AB-19 | Okreek 7ESE | TODD | 43.3163 | -100.2531 | -6 | |||
| Oldham | OLMS2 | Oldham 2ENE | KINGBURY | 44.2377 | -97.2773 | -6 | |||
| Onaka | AC-13 | Onaka 3W | FAULK | 45.1869 | -99.5236 | -6 | |||
| Opal | W-14 | Opal 8E | MEADE | 44.8782 | -102.4499 | -7 | |||
| Oral | V-19 | Oral 15ENE | OGLALA_LAKOTA | 43.4547 | -102.973 | -7 | |||
| Parade | Z-13 | Parade 11N | DEWEY | 45.1785 | -101.1195 | -7 | |||
| Parkston | PLN1002 | Parkston 2WSW | HUTCHINSTON | 43.3808 | -98.0144 | -6 | |||
| Pipestone | AK-16 | Pipestone 5ENE | PIPESTONE | 44.0186 | -96.2236 | -6 | |||
| Pollock | AA-11 | Pollock 10WSW | CORSON | 45.8337 | -100.4669 | -7 | |||
| Ridgeview | AA-14 | Ridgeview 13SE | DEWEY | 44.9344 | -100.6433 | -7 | |||
| Sand Lake | SKMS2 | Columbia 8N | BROWN | 45.7286 | -98.2975 | -6 | |||
| St Charles | AE-19 | St Charles 2SSW | GREGORY | 43.1002 | -99.1081 | -6 | |||
| Vivian N | VIMS2 | Vivian 6NNW | LYMAN | 44.0127 | -100.3244 | -6 | |||
| Wagner | AG-19 | Wagner 7NNE | CHARLES_MIX | 43.1717 | -98.2442 | -6 | |||
| Wallace | AH-13 | Wallace 2S | CODINGTON | 45.0534 | -97.4759 | -6 | |||
| Webster | AH-12 | Webster 2E | DAY | 45.339 | -97.4739 | -6 | |||
| Wessington Springs | WEMS2 | Wessington Springs 16W | JERAULD | 44.056969 | -98.886751 | 1681 | -6 | ||
| Aurora | AURS2 | Aurora 2NNE | BROOKINGS | 2002-9-20 | 44.3099 | -96.6735 | 1659 | -6 | |
| Britton 8S | BTNS2 | Britton 8S | MARSHALL | 2013-5-5 | 45.6796 | -97.7504 | 1408 | -6 | |
| Dakota Lakes | PRFS2 | Pierre 18ESE | HUGHES | 1991-1-1 | 44.2912 | -100.0063 | 1492 | -6 | |
| Faulkton | FLKS2 | Faulkton | FAULK | 2006-8-24 | 45.0292 | -99.1134 | 1575 | -6 | |
| Lake Cochrane | CLRS2 | Lake Cochrane | DEUEL | 2006-6-16 | 44.7154 | -96.4802 | 1694 | -6 |