Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/22 | 34 to 63 | 44 to 66 | No Frost | 0.00 | 17 |
5/21 | 37 to 55 | 45 to 59 | No Frost | 0.01 | 23 |
5/20 | 40 to 48 | 48 to 52 | No Frost | 0.85 | 30 |
5/19 | 46 to 53 | 52 to 57 | No Frost | 0.22 | 51 |
5/18 | 39 to 63 | 49 to 65 | No Frost | 0.14 | 40 |
5/17 | 37 to 61 | 46 to 67 | No Frost | 0.00 | 29 |
5/16 | 43 to 48 | 50 to 55 | No Frost | 0.09 | 53 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.