Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 32 to 44 | 40 to 43 | No Frost | 0.01* | 58 |
11/18 | 31 to 51 | 36 to 45 | No Frost | 0.00 | 20 |
11/17 | 28 to 58 | 37 to 48 | No Frost | 0.00 | 28 |
11/16 | 35 to 54 | 41 to 50 | No Frost | 0.00 | 37 |
11/15 | 31 to 60 | 37 to 49 | No Frost | 0.00 | 34 |
11/14 | 30 to 57 | 37 to 49 | No Frost | 0.00 | 18 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.