Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-5 to 1414 to 2714 in0.0038
1/1713 to 3827 to 3112 in0.0045
1/1625 to 4328 to 3015 in0.0026
1/152 to 4024 to 2916 in0.0025
1/14-14 to 1025 to 2615 in0.0017
1/13-3 to 1821 to 2613 in0.0423
1/123 to 2824 to 319 in0.0039
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.