Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/3 | 48 to 56 | 51 to 54 | No Frost | 0.43 | 27 |
11/2 | 30 to 59 | 42 to 53 | No Frost | 0.00 | 34 |
11/1 | 33 to 53 | 45 to 56 | No Frost | 0.00 | 30 |
10/31 | 31 to 51 | 45 to 56 | No Frost | 0.00 | 17 |
10/30 | 38 to 53 | 50 to 56 | No Frost | 0.00 | 29 |
10/29 | 43 to 61 | 51 to 56 | No Frost | 0.00 | 29 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.