Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1218 to 5632 to 388 in0.0017
2/1120 to 5432 to 338 in0.0018
2/1027 to 4532 to 359 in0.0029
2/928 to 5032 to 359 in0.0024
2/829 to 6132 to 339 in0.0011
2/727 to 5132 to 3210 in0.0035
2/625 to 4232 to 3211 in0.0021
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.