| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 37 to 77 | 43 to 62 | No Frost | 0.00 | 22 |
| 10/16 | 36 to 55 | 47 to 60 | No Frost | 0.01 | 45 |
| 10/15 | 45 to 55 | 50 to 58 | No Frost | 0.13 | 48 |
| 10/14 | 32 to 57 | 49 to 60 | No Frost | 0.18 | 13 |
| 10/13 | 39 to 58 | 54 to 64 | No Frost | 0.00 | 23 |
| 10/12 | 46 to 54 | 57 to 61 | No Frost | 0.00 | 26 |
| 10/11 | 51 to 68 | 60 to 67 | No Frost | 0.00 | 21 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.