Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1622 to 6132 to 329 in0.0025
2/1520 to 6232 to 329 in0.0028
2/1425 to 6032 to 329 in0.0020
2/1319 to 5932 to 329 in0.0016
2/1222 to 5232 to 329 in0.0018
2/1118 to 5431 to 329 in0.0019
2/1020 to 4232 to 329 in0.0025
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.