Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1222 to 5232 to 329 in0.0018
2/1118 to 5431 to 329 in0.0019
2/1020 to 4232 to 329 in0.0025
2/930 to 4831 to 329 in0.0019
2/823 to 4231 to 319 in0.0017
2/724 to 4731 to 319 in0.0044
2/630 to 4130 to 319 in0.0029
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.