| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/6 | 13 to 27 | 34 to 34 | No Frost | 0.08 | 26 |
| 12/5 | 18 to 34 | 34 to 34 | No Frost | 0.03 | 26 |
| 12/4 | -16 to 28 | 33 to 34 | No Frost | 0.00 | 31 |
| 12/3 | -16 to 33 | 34 to 34 | No Frost | 0.00 | 27 |
| 12/2 | -7 to 33 | 33 to 34 | No Frost | 0.06 | 22 |
| 12/1 | -2 to 19 | 33 to 34 | No Frost | 0.00 | 21 |
| 11/30 | 9 to 15 | 33 to 33 | No Frost | 0.00 | 21 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.