| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/9 | 49 to 80 | 58 to 68 | No Frost | 0.00 | 26 |
| 10/8 | 47 to 75 | 58 to 67 | No Frost | 0.00 | 17 |
| 10/7 | 42 to 75 | 58 to 68 | No Frost | 0.00 | 17 |
| 10/6 | 48 to 85 | 58 to 70 | No Frost | 0.00 | 21 |
| 10/5 | 47 to 80 | 55 to 66 | No Frost | 0.00 | 36 |
| 10/4 | 34 to 69 | 53 to 65 | No Frost | 0.00 | 18 |
| 10/3 | 49 to 71 | 56 to 64 | No Frost | 0.00 | 31 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.