| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/7 | 0 to 15 | 35 to 35 | No Frost | 0.02 | 23 |
| 12/6 | 10 to 27 | 34 to 35 | No Frost | 0.11 | 22 |
| 12/5 | 26 to 37 | 34 to 34 | No Frost | 0.07 | 27 |
| 12/4 | 8 to 38 | 34 to 34 | No Frost | 0.00 | 24 |
| 12/3 | 4 to 30 | 34 to 34 | No Frost | 0.00 | 30 |
| 12/2 | 2 to 38 | 33 to 34 | No Frost | 0.06 | 29 |
| 12/1 | 3 to 19 | 34 to 34 | No Frost | 0.00 | 23 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.