Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/8-2 to 2323 to 2624 in0.0029
2/711 to 2922 to 2624 in0.0023
2/64 to 2621 to 2623 in0.0035
2/58 to 2123 to 2523 in0.0029
2/4-1 to 1423 to 2622 in0.0021
2/31 to 2026 to 3122 in0.0031
2/220 to 4331 to 3122 in0.0122
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.