| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/7 | 44 to 77 | 56 to 61 | No Frost | 0.00 | 18 |
| 10/6 | 53 to 88 | 58 to 63 | No Frost | 0.00 | 25 |
| 10/5 | 40 to 83 | 54 to 61 | No Frost | 0.00 | 31 |
| 10/4 | 45 to 73 | 54 to 60 | No Frost | 0.00 | 16 |
| 10/3 | 47 to 75 | 56 to 61 | No Frost | 0.03 | 32 |
| 10/2 | 41 to 64 | 58 to 61 | No Frost | 0.01 | 27 |
| 10/1 | 44 to 67 | 61 to 65 | No Frost | 0.00 | 27 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.