| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 11/7 | 32 to 51 | 46 to 48 | No Frost | 0.00 | 35 |
| 11/6 | 38 to 58 | 45 to 50 | No Frost | 0.00 | 33 |
| 11/5 | 33 to 57 | 45 to 50 | No Frost | 0.00 | 22 |
| 11/4 | 28 to 65 | 43 to 51 | No Frost | 0.00 | 26 |
| 11/3 | 33 to 61 | 46 to 51 | No Frost | 0.00 | 21 |
| 11/2 | 30 to 73 | 43 to 52 | No Frost | 0.00 | 37 |
| 11/1 | 29 to 48 | 44 to 49 | No Frost | 0.00 | 16 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.