Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1219 to 5532 to 3315 in0.0015
2/1128 to 5532 to 3216 in0.0021
2/1027 to 4732 to 3216 in0.0026
2/929 to 4731 to 3216 in0.0024
2/824 to 4931 to 3117 in0.0019
2/723 to 5231 to 3117 in0.0034
2/630 to 4231 to 3118 in0.0032
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.