Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/22 | 38 to 64 | 46 to 60 | No Frost | 0.00 | 19 |
5/21 | 35 to 52 | 47 to 52 | No Frost | 0.04 | 27 |
5/20 | 35 to 48 | 50 to 52 | No Frost | 0.53 | 26 |
5/19 | 46 to 55 | 52 to 57 | No Frost | 1.07 | 40 |
5/18 | 35 to 64 | 50 to 59 | No Frost | 0.00 | 32 |
5/17 | 38 to 56 | 50 to 58 | No Frost | 0.00 | 30 |
5/16 | 42 to 48 | 53 to 59 | No Frost | 0.11 | 58 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.