| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 31 to 68 | 49 to 54 | No Frost | 0.00 | 22 |
| 10/17 | 34 to 70 | 48 to 53 | No Frost | 0.00 | 28 |
| 10/16 | 34 to 53 | 50 to 54 | No Frost | 0.00 | 50 |
| 10/15 | 45 to 55 | 53 to 55 | No Frost | 0.09 | 46 |
| 10/14 | 33 to 52 | 51 to 55 | No Frost | 0.06 | 12 |
| 10/13 | 38 to 57 | 55 to 58 | No Frost | 0.00 | 23 |
| 10/12 | 47 to 53 | 57 to 61 | No Frost | 0.00 | 26 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.