Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
3/719 to 5532 to 3311 in0.0028
3/625 to 4632 to 3411 in0.1033
3/525 to 6632 to 3511 in0.0036
3/431 to 6732 to 3412 in0.0026
3/328 to 5531 to 3212 in0.0018
3/215 to 4731 to 3113 in0.0129
3/111 to 3631 to 3213 in0.0025
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.