| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 9 to 40 | 33 to 33 | 4 in | 0.00 | 37 |
| 12/18 | 7 to 28 | 33 to 34 | 4 in | 0.04 | 73 |
| 12/17 | 29 to 46 | 33 to 34 | No Frost | 0.09 | 59 |
| 12/16 | 27 to 49 | 34 to 34 | No Frost | 0.00 | 32 |
| 12/15 | 30 to 41 | 34 to 34 | No Frost | 0.00 | 21 |
| 12/14 | -13 to 40 | 34 to 34 | No Frost | 0.00 | 28 |
| 12/13 | -16 to 2 | 34 to 34 | No Frost | 0.07 | 17 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.