| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 25 to 77 | 43 to 56 | No Frost | 0.00 | 17 |
| 10/16 | 32 to 53 | 47 to 55 | No Frost | 0.00 | 36 |
| 10/15 | 39 to 48 | 50 to 52 | No Frost | 0.01 | 55 |
| 10/14 | 29 to 55 | 46 to 56 | No Frost | 0.00 | 12 |
| 10/13 | 32 to 49 | 50 to 55 | No Frost | 0.00 | 18 |
| 10/12 | 42 to 49 | 53 to 55 | No Frost | 0.03 | 30 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.