Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-9 to 824 to 2823 in0.0039
1/178 to 3728 to 2923 in0.0051
1/1622 to 4127 to 2924 in0.0023
1/152 to 3925 to 2824 in0.0035
1/14-3 to 1226 to 2622 in0.0017
1/13-6 to 2026 to 2721 in0.0123
1/12-3 to 1227 to 2922 in0.0044
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.