Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
10/6 | 35 to 65 | 55 to 64 | No Frost | 0.00 | 18 |
10/5 | 47 to 69 | 58 to 65 | No Frost | 0.00 | 41 |
10/4 | 39 to 74 | 55 to 64 | No Frost | 0.00 | 39 |
10/3 | 41 to 60 | 58 to 65 | No Frost | 0.00 | 20 |
10/2 | 46 to 78 | 56 to 68 | No Frost | 0.00 | 33 |
10/1 | 31 to 72 | 56 to 64 | No Frost | 0.00 | 31 |
9/30 | 37 to 76 | to | No Frost | 0.00 | 50 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.