Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1223 to 5132 to 3322 in0.0017
2/1121 to 5132 to 3222 in0.0019
2/1024 to 4732 to 3223 in0.0021
2/928 to 4332 to 3223 in0.0034
2/828 to 6332 to 3223 in0.0026
2/724 to 5531 to 3224 in0.0029
2/627 to 4032 to 3224 in0.0025
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.