Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
6/11 | 56 to 76 | 66 to 74 | No Frost | 0.00 | 25 |
6/10 | 50 to 86 | 62 to 80 | No Frost | 0.00 | 24 |
6/9 | 41 to 76 | 59 to 75 | No Frost | 0.00 | 29 |
6/8 | 46 to 70 | 61 to 72 | No Frost | 0.00 | 52 |
6/7 | 47 to 79 | 61 to 73 | No Frost | 0.00 | 45 |
6/6 | 48 to 69 | 59 to 75 | No Frost | 0.00 | 17 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.