Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/6 | 60 to 84 | 73 to 80 | No Frost | 0.00 | 29 |
7/5 | 62 to 82 | 74 to 80 | No Frost | 0.07 | 23 |
7/4 | 68 to 89 | 76 to 81 | No Frost | 0.00 | 29 |
7/3 | 65 to 99 | 75 to 82 | No Frost | 0.00 | 30 |
7/2 | 62 to 92 | 72 to 83 | No Frost | 0.00 | 22 |
7/1 | 58 to 87 | 68 to 79 | No Frost | 0.00 | 23 |
6/30 | 57 to 80 | 69 to 76 | No Frost | 0.00 | 32 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.