Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -11 to 9 | 21 to 27 | 30 in | 0.00 | 35 |
1/17 | 9 to 38 | 27 to 28 | 31 in | 0.00 | 51 |
1/16 | 25 to 38 | 25 to 27 | 31 in | 0.00 | 25 |
1/15 | 3 to 40 | 22 to 25 | 30 in | 0.00 | 32 |
1/14 | -18 to 8 | 22 to 23 | 29 in | 0.00 | 19 |
1/13 | -14 to 12 | 22 to 25 | 27 in | 0.02 | 24 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.