Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1227 to 5131 to 3120 in0.0015
2/1124 to 5231 to 3120 in0.0017
2/1026 to 4331 to 3120 in0.0024
2/932 to 5031 to 3121 in0.0028
2/824 to 5730 to 3120 in0.0018
2/724 to 4630 to 3021 in0.0035
2/625 to 3929 to 3021 in0.0032
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.