Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 35 to 64 | 45 to 52 | No Frost | 0.00 | 30 |
4/19 | 24 to 57 | 42 to 52 | No Frost | 0.00 | 21 |
4/18 | 29 to 46 | 45 to 49 | No Frost | 0.00 | 30 |
4/17 | 40 to 53 | 49 to 54 | No Frost | 0.00 | 43 |
4/16 | 36 to 75 | 46 to 55 | No Frost | 0.00 | 31 |
4/15 | 28 to 62 | 42 to 53 | No Frost | 0.00 | 23 |
4/14 | 34 to 49 | 47 to 52 | No Frost | 0.06 | 51 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.