| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 46 to 54 | 50 to 54 | No Frost | 0.04 | 35 |
| 10/26 | 46 to 65 | 50 to 59 | No Frost | 0.00 | 38 |
| 10/25 | 48 to 58 | 48 to 57 | No Frost | 0.00 | 28 |
| 10/24 | 32 to 63 | 39 to 53 | No Frost | 0.00 | 32 |
| 10/23 | 25 to 59 | 37 to 54 | No Frost | 0.00 | 12 |
| 10/22 | 27 to 55 | 37 to 52 | No Frost | 0.00 | 26 |
| 10/21 | 32 to 48 | 42 to 50 | No Frost | 0.00 | 49 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Flandreau Santee Sioux Tribe
Moody County
See Archive pages for more data.