Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/6 | 61 to 80 | 69 to 89 | No Frost | 0.00 | 18 |
7/5 | 67 to 83 | 75 to 85 | No Frost | 0.07 | 24 |
7/4 | 71 to 87 | 78 to 92 | No Frost | 0.41 | 34 |
7/3 | 67 to 92 | 76 to 94 | No Frost | 0.00 | 27 |
7/2 | 64 to 86 | 73 to 93 | No Frost | 0.00 | 28 |
7/1 | 60 to 83 | 69 to 91 | No Frost | 0.00 | 15 |
6/30 | 61 to 78 | 69 to 86 | No Frost | 0.00 | 32 |
This station made possible by
Flandreau Santee Sioux Tribe
Moody County
See Archive pages for more data.