| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 2/12 | 25 to 53 | 31 to 32 | 28 in | 0.00 | 20 |
| 2/11 | 20 to 53 | 30 to 32 | 31 in | 0.00 | 21 |
| 2/10 | 23 to 42 | 31 to 32 | 33 in | 0.00 | 29 |
| 2/9 | 28 to 51 | 30 to 31 | 36 in | 0.00 | 20 |
| 2/8 | 20 to 44 | 26 to 31 | 38 in | 0.00 | 13 |
| 2/7 | 20 to 43 | 27 to 31 | 40 in | 0.00 | 40 |
| 2/6 | 22 to 43 | 30 to 31 | 42 in | 0.00 | 32 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Flandreau Santee Sioux Tribe
Moody County
See Archive pages for more data.