| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 1/11 | 2 to 37 | 29 to 30 | 12 in | 0.00 | 26 |
| 1/10 | 6 to 23 | 28 to 30 | 11 in | 0.08 | 30 |
| 1/9 | 18 to 38 | 29 to 31 | 9 in | 0.00 | 28 |
| 1/8 | 26 to 38 | 31 to 32 | 9 in | 0.00 | 33 |
| 1/7 | 29 to 48 | 31 to 32 | 9 in | 0.00 | 11 |
| 1/6 | 28 to 41 | 32 to 32 | 10 in | 0.00 | 22 |
| 1/5 | 27 to 37 | 31 to 32 | 11 in | 0.01 | 19 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Flandreau Santee Sioux Tribe
Moody County
See Archive pages for more data.