| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/13 | 42 to 56 | 55 to 65 | No Frost | 0.00 | 25 |
| 10/12 | 49 to 71 | 59 to 71 | No Frost | 0.00 | 28 |
| 10/11 | 55 to 81 | 59 to 73 | No Frost | 0.00 | 23 |
| 10/10 | 63 to 88 | 58 to 72 | No Frost | 0.00 | 45 |
| 10/9 | 46 to 76 | 52 to 69 | No Frost | 0.00 | 24 |
| 10/8 | 45 to 72 | 52 to 69 | No Frost | 0.00 | 15 |
| 10/7 | 44 to 74 | 52 to 68 | No Frost | 0.00 | 26 |
This station made possible by
Flandreau Santee Sioux Tribe
Moody County
See Archive pages for more data.