Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -4 to 15 | 16 to 28 | 18 in | 0.00* | 27 |
1/17 | 13 to 41 | 28 to 31 | 17 in | 0.00 | 42 |
1/16 | 25 to 47 | 27 to 32 | 20 in | 0.00 | 21 |
1/15 | 10 to 41 | 24 to 29 | 20 in | 0.00 | 25 |
1/14 | -14 to 11 | 22 to 25 | 19 in | 0.00* | 23 |
1/13 | 0 to 23 | 14 to 25 | 19 in | 0.00* | 23 |
1/12 | 4 to 28 | 18 to 30 | 17 in | 0.00* | 31 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Agland Coop
CHS Farmers Alliance
Cargill
Dakota Plains Ag Center
See Archive pages for more data.