Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 58 to 73 | 64 to 73 | No Frost | 0.25 | 20 |
9/22 | 60 to 72 | 64 to 72 | No Frost | 0.01 | 16 |
9/21 | 62 to 68 | 67 to 74 | No Frost | 0.60 | 19 |
9/20 | 52 to 86 | 65 to 85 | No Frost | 0.00 | 23 |
9/19 | 49 to 90 | 63 to 86 | No Frost | 0.00 | 16 |
9/18 | 51 to 87 | 62 to 85 | No Frost | 0.00 | 17 |
9/17 | 44 to 77 | 59 to 82 | No Frost | 0.00 | 15 |
This station made possible by
Agland Coop
CHS Farmers Alliance
Cargill
Dakota Plains Ag Center
See Archive pages for more data.