Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/27 | 21 to 35 | 29 to 31 | 6 in | 0.00 | 22 |
11/26 | 16 to 31 | 29 to 31 | 6 in | 0.00* | 36 |
11/25 | 12 to 35 | 27 to 31 | 6 in | 0.00 | 35 |
11/24 | 6 to 22 | 29 to 32 | 6 in | 0.00* | 18 |
11/23 | 9 to 27 | 32 to 36 | No Frost | 0.00* | 15 |
11/22 | 27 to 58 | 33 to 45 | No Frost | 0.00 | 31 |
11/21 | 24 to 50 | 32 to 37 | No Frost | 0.00 | 25 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.