| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/12 | 41 to 48 | 50 to 54 | No Frost | 0.07 | 31 |
| 10/11 | 42 to 50 | 54 to 60 | No Frost | 0.01 | 24 |
| 10/10 | 50 to 79 | 55 to 66 | No Frost | 0.00 | 31 |
| 10/9 | 40 to 82 | 53 to 65 | No Frost | 0.00 | 22 |
| 10/8 | 38 to 71 | 52 to 65 | No Frost | 0.00 | 23 |
| 10/7 | 41 to 75 | 53 to 65 | No Frost | 0.00 | 15 |
| 10/6 | 44 to 81 | 54 to 66 | No Frost | 0.00 | 30 |
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.