| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 8/27 | 54 to 88 | 68 to 84 | No Frost | 0.00 | 28 |
| 8/26 | 46 to 83 | 66 to 82 | No Frost | 0.00 | 15 |
| 8/25 | 54 to 81 | 69 to 82 | No Frost | 0.00 | 29 |
| 8/24 | 58 to 89 | 72 to 86 | No Frost | 0.00 | 22 |
| 8/23 | 60 to 86 | 71 to 86 | No Frost | 0.01 | 26 |
| 8/22 | 56 to 83 | 69 to 85 | No Frost | 0.00 | 20 |
| 8/21 | 56 to 85 | 68 to 85 | No Frost | 0.00 | 20 |
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.