Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
10/6 | 35 to 67 | 48 to 68 | No Frost | 0.00 | 14 |
10/5 | 46 to 68 | 55 to 68 | No Frost | 0.00 | 38 |
10/4 | 40 to 76 | 49 to 69 | No Frost | 0.00 | 34 |
10/3 | 42 to 60 | 54 to 68 | No Frost | 0.00 | 14 |
10/2 | 54 to 77 | 54 to 73 | No Frost | 0.00 | 24 |
10/1 | 35 to 74 | 49 to 67 | No Frost | 0.00 | 26 |
9/30 | 38 to 74 | 56 to 70 | No Frost | 0.00 | 43 |
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.