| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 5/23 | 37 to 71 | 48 to 67 | No Frost | 0.00 | 29 |
| 5/22 | 40 to 56 | 54 to 60 | No Frost | 0.74 | 24 |
| 5/21 | 40 to 70 | 53 to 68 | No Frost | 0.10 | 37 |
| 5/20 | 36 to 68 | 49 to 67 | No Frost | 0.00 | 35 |
| 5/19 | 33 to 57 | 45 to 62 | No Frost | 0.00 | 20 |
| 5/18 | 38 to 45 | 49 to 53 | No Frost | 0.26 | 27 |
| 5/17 | 40 to 53 | 53 to 63 | No Frost | 0.34 | 31 |
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.