Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 52 to 57 | 56 to 61 | No Frost | 0.64 | 15 |
9/22 | 53 to 65 | 60 to 70 | No Frost | 0.12 | 20 |
9/21 | 55 to 74 | 58 to 72 | No Frost | 0.08 | 25 |
9/20 | 46 to 66 | 57 to 71 | No Frost | 0.00 | 20 |
9/19 | 57 to 83 | 60 to 78 | No Frost | 0.00 | 26 |
9/18 | 53 to 88 | 58 to 80 | No Frost | 0.00 | 20 |
9/17 | 44 to 80 | 55 to 79 | No Frost | 0.00 | 20 |
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.