| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 16 to 51 | 26 to 31 | 8 in | 0.00 | 38 |
| 12/18 | 5 to 22 | 26 to 32 | 7 in | 0.07 | 76 |
| 12/17 | 22 to 49 | 32 to 32 | 2 in | 0.05 | 66 |
| 12/16 | 31 to 51 | 32 to 32 | No Frost | 0.00 | 32 |
| 12/15 | 31 to 51 | 31 to 32 | No Frost | 0.00 | 17 |
| 12/14 | -4 to 43 | 31 to 31 | 3 in | 0.00 | 23 |
| 12/13 | -12 to 6 | 31 to 31 | 2 in | 0.07 | 15 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.