Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/17 | 67 to 84 | 70 to 79 | No Frost | 0.01 | 37 |
9/16 | 65 to 83 | 70 to 77 | No Frost | 0.00 | 31 |
9/15 | 62 to 84 | 70 to 80 | No Frost | 0.00 | 28 |
9/14 | 59 to 80 | 68 to 80 | No Frost | 0.00 | 21 |
9/13 | 54 to 82 | 66 to 78 | No Frost | 0.00 | 33 |
9/12 | 55 to 83 | 66 to 77 | No Frost | 0.00 | 38 |
9/11 | 55 to 83 | 66 to 78 | No Frost | 0.00 | 21 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.