Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1323 to 5832 to 3310 in0.0012
2/1228 to 5132 to 3211 in0.0019
2/1124 to 5232 to 3211 in0.0025
2/1024 to 4132 to 3212 in0.0026
2/927 to 4832 to 3212 in0.0018
2/818 to 4432 to 3212 in0.0018
2/720 to 4432 to 3213 in0.0040
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.