| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/6 | 13 to 25 | 35 to 35 | No Frost | 0.10 | 31 |
| 12/5 | 23 to 33 | 35 to 35 | No Frost | 0.00 | 32 |
| 12/4 | -12 to 28 | 35 to 35 | No Frost | 0.00 | 31 |
| 12/3 | -8 to 33 | 35 to 35 | No Frost | 0.00 | 26 |
| 12/2 | 0 to 33 | 35 to 35 | No Frost | 0.02 | 22 |
| 12/1 | 1 to 17 | 35 to 35 | No Frost | 0.00 | 24 |
| 11/30 | 4 to 17 | 35 to 36 | No Frost | 0.00 | 26 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.