Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/22 | 38 to 60 | 47 to 60 | No Frost | 0.00 | 18 |
5/21 | 36 to 48 | 48 to 53 | No Frost | 0.00 | 28 |
5/20 | 42 to 49 | 51 to 54 | No Frost | 0.15 | 29 |
5/19 | 45 to 53 | 52 to 60 | No Frost | 0.81 | 45 |
5/18 | 36 to 65 | 49 to 64 | No Frost | 0.00 | 36 |
5/17 | 38 to 50 | 49 to 57 | No Frost | 0.00 | 36 |
5/16 | 41 to 53 | 52 to 60 | No Frost | 0.04 | 51 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.