Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/8-3 to 2525 to 2633 in0.1228
2/711 to 3321 to 2633 in0.0025
2/65 to 2419 to 2532 in0.0037
2/53 to 2019 to 2232 in0.0028
2/4-2 to 1321 to 2530 in0.0023
2/33 to 2425 to 3029 in0.0028
2/224 to 4029 to 3030 in0.0025
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.