| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 7/16 | 64 to 88 | 76 to 87 | No Frost | 0.00 | 19 |
| 7/15 | 64 to 86 | 77 to 87 | No Frost | 0.00 | 20 |
| 7/14 | 65 to 89 | 76 to 87 | No Frost | 0.00 | 19 |
| 7/13 | 67 to 87 | 77 to 87 | No Frost | 0.00 | 24 |
| 7/12 | 67 to 88 | 76 to 87 | No Frost | 0.00 | 22 |
| 7/11 | 65 to 87 | 74 to 87 | No Frost | 0.00 | 18 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.