| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 42 to 69 | 49 to 56 | No Frost | 0.00 | 25 |
| 10/17 | 30 to 62 | 47 to 53 | No Frost | 0.00 | 37 |
| 10/16 | 32 to 51 | 51 to 54 | No Frost | 0.00 | 44 |
| 10/15 | 44 to 51 | 53 to 57 | No Frost | 0.26 | 42 |
| 10/14 | 42 to 51 | 56 to 59 | No Frost | 0.01 | 15 |
| 10/13 | 39 to 55 | 57 to 61 | No Frost | 0.00 | 26 |
| 10/12 | 48 to 63 | 61 to 65 | No Frost | 0.00 | 26 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.