| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/17 | 28 to 68 | 51 to 58 | No Frost | 0.00 | 45 |
| 4/16 | 40 to 85 | 51 to 61 | No Frost | 0.00 | 40 |
| 4/15 | 38 to 73 | 48 to 61 | No Frost | 0.00 | 20 |
| 4/14 | 39 to 64 | 50 to 56 | No Frost | 0.00 | 26 |
| 4/13 | 47 to 79 | 50 to 59 | No Frost | 0.00 | 32 |
| 4/12 | 53 to 80 | 47 to 58 | No Frost | 0.00 | 44 |
| 4/11 | 41 to 61 | 44 to 48 | No Frost | 0.07 | 35 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.