Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 34 to 61 | 47 to 58 | No Frost | 0.00 | 23 |
4/19 | 19 to 60 | 44 to 59 | No Frost | 0.00 | 21 |
4/18 | 30 to 52 | 50 to 54 | No Frost | 0.00 | 31 |
4/17 | 41 to 61 | 52 to 58 | No Frost | 0.00 | 37 |
4/16 | 40 to 78 | 48 to 62 | No Frost | 0.00 | 29 |
4/15 | 27 to 64 | 42 to 59 | No Frost | 0.00 | 18 |
4/14 | 33 to 52 | 48 to 55 | No Frost | 0.08 | 48 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.