Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1221 to 5432 to 329 in0.0016
2/1115 to 5632 to 3210 in0.0021
2/1018 to 4632 to 3210 in0.0024
2/925 to 4932 to 3211 in0.0023
2/823 to 4532 to 3212 in0.0013
2/725 to 5432 to 3213 in0.0037
2/632 to 4631 to 3214 in0.0033
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.