Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-5 to 1516 to 2516 in0.0032
1/1712 to 4026 to 2915 in0.0047
1/1622 to 4525 to 2917 in0.0022
1/155 to 4020 to 2717 in0.0026
1/14-15 to 1018 to 2216 in0.0014
1/13-5 to 2015 to 2314 in0.0224
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.