Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1226 to 5732 to 358 in0.0026
2/1126 to 5532 to 328 in0.0038
2/1025 to 4632 to 329 in0.0029
2/934 to 4932 to 329 in0.0024
2/829 to 6231 to 329 in0.0013
2/723 to 6131 to 319 in0.0026
2/624 to 4831 to 319 in0.0037
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.