Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
12/9 | 28 to 39 | 34 to 36 | No Frost | 0.01* | 49 |
12/8 | 35 to 56 | 33 to 36 | No Frost | 0.00 | 55 |
12/7 | 32 to 62 | 30 to 34 | 8 in | 0.00 | 23 |
12/6 | 15 to 51 | 27 to 30 | 11 in | 0.00 | 15 |
12/5 | 7 to 24 | 28 to 32 | 9 in | 0.00* | 24 |
12/4 | 11 to 42 | 32 to 33 | 8 in | 0.00 | 50 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.