| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/12 | 8 to 27 | 34 to 34 | No Frost | 0.02 | 32 |
| 12/11 | 21 to 30 | 34 to 35 | No Frost | 0.02 | 20 |
| 12/10 | 20 to 37 | 35 to 36 | No Frost | 0.00 | 52 |
| 12/9 | 33 to 56 | 35 to 36 | No Frost | 0.01 | 56 |
| 12/8 | 11 to 47 | 35 to 35 | No Frost | 0.00 | 19 |
| 12/7 | 10 to 23 | 35 to 35 | No Frost | 0.01 | 19 |
| 12/6 | 15 to 30 | 35 to 36 | No Frost | 0.02 | 25 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.