| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/12 | 40 to 48 | 49 to 56 | No Frost | 0.05 | 26 |
| 10/11 | 43 to 50 | 51 to 58 | No Frost | 0.00 | 27 |
| 10/10 | 48 to 81 | 52 to 71 | No Frost | 0.00 | 25 |
| 10/9 | 41 to 78 | 49 to 68 | No Frost | 0.00 | 31 |
| 10/8 | 45 to 69 | 50 to 68 | No Frost | 0.00 | 16 |
| 10/7 | 47 to 73 | 52 to 70 | No Frost | 0.00 | 16 |
| 10/6 | 48 to 82 | 52 to 73 | No Frost | 0.00 | 22 |
This station made possible by
Standing Rock Department of Water Resources
See Archive pages for more data.