Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 24 to 41 | 35 to 38 | No Frost | 0.00 | 48 |
11/18 | 28 to 51 | 33 to 39 | No Frost | 0.00 | 28 |
11/17 | 23 to 53 | 34 to 40 | No Frost | 0.00 | 16 |
11/16 | 29 to 43 | 36 to 42 | No Frost | 0.00 | 32 |
11/15 | 32 to 56 | 34 to 43 | No Frost | 0.00 | 21 |
11/14 | 25 to 58 | 34 to 42 | No Frost | 0.00 | 16 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Standing Rock Department of Water Resources
See Archive pages for more data.