Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1628 to 5432 to 4216 in0.0016
2/1528 to 5932 to 4016 in0.0024
2/1430 to 5532 to 3916 in0.0014
2/1326 to 5732 to 3616 in0.0017
2/1229 to 4932 to 3520 in0.0012
2/1124 to 4932 to 3220 in0.0016
2/1025 to 4432 to 3221 in0.0021
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
Standing Rock Department of Water Resources

See Archive pages for more data.