Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 55 to 59 | 60 to 63 | No Frost | 0.22 | 16 |
9/22 | 57 to 66 | 62 to 68 | No Frost | 0.34 | 21 |
9/21 | 57 to 76 | 60 to 75 | No Frost | 0.03 | 23 |
9/20 | 46 to 67 | 59 to 69 | No Frost | 0.00 | 25 |
9/19 | 54 to 86 | 61 to 78 | No Frost | 0.00 | 20 |
9/18 | 47 to 89 | 58 to 79 | No Frost | 0.00 | 17 |
9/17 | 41 to 80 | 56 to 76 | No Frost | 0.00 | 21 |
This station made possible by
Standing Rock Department of Water Resources
See Archive pages for more data.