Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
2/8 | -7 to 7 | 26 to 26 | 28 in | 0.00* | 22 |
2/7 | 3 to 11 | 24 to 26 | 28 in | 0.00* | 25 |
2/6 | -10 to 13 | 24 to 25 | 28 in | 0.00* | 28 |
2/5 | -6 to 13 | 25 to 26 | 28 in | 0.00* | 27 |
2/4 | -5 to 3 | 25 to 26 | 28 in | 0.00* | 22 |
2/3 | -5 to 7 | 26 to 26 | 29 in | 0.00* | 27 |
2/2 | 7 to 40 | 26 to 29 | 30 in | 0.00 | 27 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Standing Rock Department of Water Resources
See Archive pages for more data.