| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/26 | 48 to 65 | 47 to 55 | No Frost | 0.00 | 30 |
| 10/25 | 34 to 67 | 40 to 54 | No Frost | 0.00 | 28 |
| 10/24 | 33 to 65 | 39 to 54 | No Frost | 0.00 | 11 |
| 10/23 | 30 to 60 | 39 to 53 | No Frost | 0.00 | 25 |
| 10/22 | 34 to 59 | 40 to 56 | No Frost | 0.00 | 19 |
| 10/21 | 31 to 53 | 40 to 54 | No Frost | 0.00 | 33 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Standing Rock Department of Water Resources
See Archive pages for more data.