| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 29 to 57 | 49 to 57 | No Frost | 0.00 | 31 |
| 10/26 | 51 to 74 | 50 to 57 | No Frost | 0.00 | 35 |
| 10/25 | 28 to 78 | 43 to 57 | No Frost | 0.00 | 26 |
| 10/24 | 28 to 70 | 43 to 56 | No Frost | 0.00 | 13 |
| 10/23 | 23 to 69 | 42 to 55 | No Frost | 0.00 | 17 |
| 10/22 | 30 to 61 | 43 to 55 | No Frost | 0.00 | 13 |
| 10/21 | 32 to 61 | 44 to 54 | No Frost | 0.00 | 25 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.