| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 8/10 | 65 to 92 | 77 to 88 | No Frost | 0.00 | 25 |
| 8/9 | 59 to 86 | 75 to 87 | No Frost | 0.00 | 22 |
| 8/8 | 52 to 98 | 74 to 88 | No Frost | 0.00 | 22 |
| 8/7 | 60 to 84 | 75 to 87 | No Frost | 0.00 | 28 |
| 8/6 | 61 to 100 | 74 to 90 | No Frost | 0.00 | 22 |
| 8/5 | 47 to 89 | 69 to 87 | No Frost | 0.00 | 23 |
| 8/4 | 46 to 74 | 72 to 82 | No Frost | 0.00 | 16 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.