Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/27 | 13 to 41 | 33 to 35 | 3 in | 0.00 | 28 |
11/26 | 13 to 39 | 33 to 34 | 3 in | 0.00 | 44 |
11/25 | 11 to 32 | 33 to 34 | 2 in | 0.00* | 20 |
11/24 | 8 to 21 | 33 to 35 | No Frost | 0.01* | 13 |
11/23 | 17 to 33 | 36 to 40 | No Frost | 0.00 | 19 |
11/22 | 26 to 65 | 35 to 43 | No Frost | 0.00 | 29 |
11/21 | 27 to 52 | 36 to 43 | No Frost | 0.00 | 20 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.