Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-3 to 1416 to 2816 in0.0031
1/1713 to 3828 to 3111 in0.0043
1/1624 to 5027 to 3114 in0.0026
1/154 to 4423 to 3016 in0.0033
1/145 to 2125 to 2715 in0.0113
1/13-1 to 3421 to 2813 in0.0032
1/12-1 to 2324 to 327 in0.0037
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.