| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 32 to 71 | 47 to 59 | No Frost | 0.00 | 26 |
| 10/17 | 26 to 79 | 44 to 60 | No Frost | 0.00 | 25 |
| 10/16 | 33 to 56 | 47 to 57 | No Frost | 0.00 | 35 |
| 10/15 | 44 to 56 | 51 to 58 | No Frost | 0.26 | 50 |
| 10/14 | 44 to 59 | 55 to 62 | No Frost | 0.03 | 15 |
| 10/13 | 41 to 54 | 55 to 60 | No Frost | 0.00 | 14 |
| 10/12 | 45 to 57 | 58 to 62 | No Frost | 0.01 | 25 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.