| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 17 to 57 | 31 to 32 | 5 in | 0.00 | 44 |
| 12/18 | 16 to 43 | 32 to 37 | 3 in | 0.03 | 75 |
| 12/17 | 30 to 61 | 34 to 39 | No Frost | 0.00 | 59 |
| 12/16 | 30 to 61 | 33 to 36 | No Frost | 0.00 | 26 |
| 12/15 | 24 to 58 | 33 to 33 | No Frost | 0.00 | 19 |
| 12/14 | -2 to 44 | 33 to 33 | No Frost | 0.00 | 16 |
| 12/13 | -9 to 9 | 33 to 33 | No Frost | 0.01 | 18 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.