Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/11 to 32 to 3214 in0.0024
1/107 to 2532 to 3212 in0.0029
1/914 to 3732 to 3211 in0.0029
1/815 to 3732 to 3211 in0.0027
1/728 to 4932 to 3211 in0.0025
1/619 to 4132 to 3211 in0.0117
1/521 to 4232 to 3211 in0.0022
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.