| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 31 to 69 | 45 to 54 | No Frost | 0.00 | 25 |
| 10/16 | 35 to 49 | 46 to 53 | No Frost | 0.00 | 42 |
| 10/15 | 41 to 49 | 49 to 52 | No Frost | 0.01 | 47 |
| 10/14 | 39 to 45 | 49 to 52 | No Frost | 0.00 | 15 |
| 10/13 | 39 to 47 | 49 to 53 | No Frost | 0.00 | 23 |
| 10/12 | 41 to 46 | 52 to 56 | No Frost | 0.11 | 28 |
| 10/11 | 44 to 55 | 56 to 61 | No Frost | 0.00 | 31 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.