Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1226 to 5030 to 3137 in0.0013
2/1124 to 4930 to 3137 in0.0014
2/1026 to 4031 to 3138 in0.0031
2/932 to 4231 to 3138 in0.0028
2/828 to 4430 to 3139 in0.0017
2/723 to 3830 to 3039 in0.0036
2/624 to 3729 to 3039 in0.0137
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.