| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 37 to 75 | 47 to 55 | No Frost | 0.00 | 31 |
| 10/16 | 34 to 53 | 50 to 54 | No Frost | 0.00 | 44 |
| 10/15 | 44 to 56 | 53 to 57 | No Frost | 0.29 | 49 |
| 10/14 | 33 to 56 | 53 to 59 | No Frost | 0.17 | 15 |
| 10/13 | 40 to 57 | 56 to 61 | No Frost | 0.00 | 23 |
| 10/12 | 48 to 56 | 60 to 63 | No Frost | 0.00 | 28 |
| 10/11 | 52 to 73 | 62 to 66 | No Frost | 0.00 | 25 |
This station made possible by
Hamill Conservation District
Clearfield-Keyapaha Conservation District
See Archive pages for more data.