Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/3 | 46 to 56 | 53 to 54 | No Frost | 0.26 | 25 |
11/2 | 28 to 62 | 47 to 53 | No Frost | 0.00 | 34 |
11/1 | 33 to 58 | 49 to 53 | No Frost | 0.00 | 27 |
10/31 | 29 to 51 | 50 to 53 | No Frost | 0.00 | 16 |
10/30 | 42 to 51 | 53 to 55 | No Frost | 0.00 | 26 |
10/29 | 39 to 59 | 53 to 56 | No Frost | 0.02 | 20 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Hamill Conservation District
Clearfield-Keyapaha Conservation District
See Archive pages for more data.