Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 36 to 46 | 43 to 45 | No Frost | 0.00 | 56 |
11/18 | 33 to 50 | 43 to 45 | No Frost | 0.00 | 27 |
11/17 | 28 to 61 | 43 to 46 | No Frost | 0.00 | 38 |
11/16 | 36 to 57 | 45 to 48 | No Frost | 0.00 | 35 |
11/15 | 28 to 64 | 42 to 47 | No Frost | 0.00 | 34 |
11/14 | 30 to 62 | 43 to 47 | No Frost | 0.00 | 21 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Hamill Conservation District
Clearfield-Keyapaha Conservation District
See Archive pages for more data.