Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/83 to 2226 to 2917 in0.0035
2/718 to 4526 to 2917 in0.0135
2/66 to 3623 to 2717 in0.0028
2/510 to 3024 to 2716 in0.0033
2/43 to 1324 to 2713 in0.0025
2/33 to 2027 to 316 in0.0033
2/220 to 3731 to 312 in0.0022
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
Hamill Conservation District
Clearfield-Keyapaha Conservation District

See Archive pages for more data.