| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/7 | 45 to 78 | 59 to 67 | No Frost | 0.00 | 11 |
| 10/6 | 51 to 86 | 60 to 68 | No Frost | 0.00 | 24 |
| 10/5 | 50 to 87 | 58 to 67 | No Frost | 0.00 | 33 |
| 10/4 | 42 to 72 | 56 to 65 | No Frost | 0.00 | 15 |
| 10/3 | 52 to 76 | 59 to 65 | No Frost | 0.00 | 40 |
| 10/2 | 46 to 69 | 59 to 65 | No Frost | 0.00 | 36 |
| 10/1 | 50 to 64 | 61 to 67 | No Frost | 0.00 | 26 |
This station made possible by
Hamill Conservation District
Clearfield-Keyapaha Conservation District
See Archive pages for more data.