Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-4 to 1431 to 325 in0.0132
1/1711 to 3632 to 323 in0.0044
1/1625 to 5032 to 323 in0.0016
1/1511 to 4432 to 323 in0.0032
1/1416 to 3232 to 323 in0.0023
1/139 to 3432 to 322 in0.0038
1/128 to 2232 to 322 in0.0036
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.