Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 49 to 62 | 59 to 61 | No Frost | 0.05 | 21 |
9/22 | 49 to 61 | 61 to 64 | No Frost | 0.16 | 20 |
9/21 | 48 to 76 | 60 to 66 | No Frost | 0.00 | 25 |
9/20 | 50 to 69 | 61 to 66 | No Frost | 0.00 | 22 |
9/19 | 53 to 82 | 62 to 69 | No Frost | 0.00 | 24 |
9/18 | 48 to 88 | 61 to 69 | No Frost | 0.00 | 19 |
9/17 | 43 to 82 | 60 to 69 | No Frost | 0.00 | 11 |
This station made possible by
Help keep this station online.
Click "contact us" to ask about sponsoring this station
.
See Archive pages for more data.