Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 30 to 38 | 37 to 39 | No Frost | 0.00 | 55 |
11/18 | 22 to 52 | 36 to 40 | No Frost | 0.00 | 41 |
11/17 | 19 to 57 | 36 to 40 | No Frost | 0.00 | 15 |
11/16 | 29 to 45 | 38 to 40 | No Frost | 0.00 | 44 |
11/15 | 23 to 53 | 37 to 41 | No Frost | 0.00 | 25 |
11/14 | 23 to 64 | 38 to 43 | No Frost | 0.00 | 25 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.