| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/19 | 37 to 66 | to | No Frost | 0.00 | 32 |
| 10/18 | 40 to 66 | to | No Frost | 0.00 | 18 |
| 10/17 | 25 to 78 | to | No Frost | 0.00 | 12 |
| 10/16 | 26 to 60 | to | No Frost | 0.00 | 19 |
| 10/15 | 38 to 51 | to | No Frost | 0.03 | 46 |
| 10/14 | 34 to 54 | to | No Frost | 0.02 | 13 |
| 10/13 | 38 to 49 | to | No Frost | 0.01 | 17 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.