| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/7 | 68 to 87 | 75 to 79 | No Frost | 0.06 | 35 |
| 9/6 | 70 to 93 | 77 to 82 | No Frost | 0.03 | 35 |
| 9/5 | 69 to 100 | 75 to 82 | No Frost | 0.00 | 35 |
| 9/4 | 62 to 92 | 74 to 80 | No Frost | 0.04 | 30 |
| 9/3 | 64 to 97 | 74 to 82 | No Frost | 0.00 | 32 |
| 9/2 | 62 to 91 | 72 to 81 | No Frost | 0.00 | 21 |
| 9/1 | 60 to 77 | 73 to 78 | No Frost | 0.00 | 20 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.