Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 55 to 63 | 61 to 63 | No Frost | 0.33 | 17 |
9/22 | 57 to 66 | 62 to 65 | No Frost | 0.04 | 16 |
9/21 | 59 to 70 | 63 to 66 | No Frost | 0.05 | 20 |
9/20 | 47 to 77 | 61 to 68 | No Frost | 0.00 | 21 |
9/19 | 49 to 84 | 60 to 68 | No Frost | 0.00 | 16 |
9/18 | 45 to 78 | 59 to 67 | No Frost | 0.00 | 18 |
9/17 | 42 to 73 | 59 to 68 | No Frost | 0.00 | 17 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.