Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -11 to 8 | 12 to 22 | 20+ in | 0.00 | 33 |
1/17 | 8 to 35 | 22 to 27 | 20+ in | 0.00 | 41 |
1/16 | 22 to 41 | 23 to 28 | 20+ in | 0.00 | 24 |
1/15 | 1 to 42 | 17 to 24 | 20+ in | 0.00 | 28 |
1/14 | -14 to 9 | 14 to 18 | 20+ in | 0.00 | 15 |
1/13 | -13 to 8 | 17 to 21 | 20+ in | 0.00 | 23 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.