| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 25 to 69 | 42 to 54 | No Frost | 0.00 | 28 |
| 10/16 | 31 to 52 | 46 to 55 | No Frost | 0.00 | 43 |
| 10/15 | 43 to 51 | 50 to 54 | No Frost | 0.02 | 47 |
| 10/14 | 41 to 47 | 50 to 54 | No Frost | 0.00 | 14 |
| 10/13 | 39 to 49 | 50 to 55 | No Frost | 0.00 | 18 |
| 10/12 | 44 to 49 | 52 to 55 | No Frost | 0.01 | 28 |
| 10/11 | 46 to 60 | 55 to 60 | No Frost | 0.00 | 30 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.