Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
3/721 to 5232 to 327 in0.0028
3/622 to 3432 to 327 in0.0129
3/526 to 5532 to 328 in0.0022
3/428 to 5832 to 328 in0.0026
3/322 to 4632 to 328 in0.0011
3/26 to 3132 to 328 in0.0013
3/18 to 1832 to 328 in0.0016
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.