| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 8/10 | 64 to 91 | 77 to 88 | N/A | 0.00 | 29 |
| 8/9 | 61 to 85 | 77 to 86 | N/A | 0.00 | 25 |
| 8/8 | 60 to 97 | 76 to 89 | N/A | 0.00 | 26 |
| 8/7 | 57 to 83 | 76 to 88 | N/A | 0.00 | 23 |
| 8/6 | 66 to 98 | 76 to 91 | N/A | 0.00 | 23 |
| 8/5 | 56 to 88 | 73 to 88 | N/A | 0.00 | 25 |
| 8/4 | 48 to 74 | 72 to 85 | N/A | 0.00 | 18 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.