Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -11 to 9 | 11 to 23 | 28 in | 0.00* | 30 |
1/17 | 9 to 36 | 23 to 28 | 28 in | 0.00 | 38 |
1/16 | 19 to 37 | 24 to 27 | 28 in | 0.00 | 20 |
1/15 | -1 to 38 | 19 to 24 | 28 in | 0.00 | 24 |
1/14 | -22 to 7 | 18 to 20 | 27 in | 0.00* | 15 |
1/13 | -16 to 12 | 11 to 20 | 26 in | 0.00* | 17 |
* freezing conditions may cause delayed and underreported values
This station made possible by
C&B Operations
See Archive pages for more data.