| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/12 | 0 to 23 | 33 to 33 | No Frost | 0.00* | 37 |
| 12/11 | 15 to 24 | 33 to 33 | No Frost | 0.00* | 23 |
| 12/10 | 11 to 26 | 33 to 33 | No Frost | 0.00* | 45 |
| 12/9 | 26 to 41 | 33 to 33 | No Frost | 0.18* | 55 |
| 12/8 | 8 to 36 | 33 to 33 | No Frost | 0.01* | 17 |
| 12/7 | 1 to 10 | 33 to 33 | No Frost | 0.00* | 21 |
| 12/6 | 6 to 24 | 33 to 33 | No Frost | 0.00* | 32 |
* freezing conditions may cause delayed and underreported values
This station made possible by
C&B Operations
See Archive pages for more data.