Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1223 to 5432 to 3313 in0.0018
2/1118 to 5132 to 3214 in0.0015
2/1021 to 4732 to 3314 in0.0019
2/926 to 4532 to 3316 in0.0026
2/828 to 6532 to 3218 in0.0024
2/723 to 6131 to 3220 in0.0031
2/627 to 4031 to 3120 in0.0017
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.