Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/1119 to 5527 to 308 in0.0028
1/1019 to 2829 to 307 in0.0012
1/923 to 3530 to 317 in0.0037
1/824 to 4231 to 316 in0.0016
1/729 to 5931 to 317 in0.0028
1/627 to 5031 to 317 in0.0027
1/524 to 5030 to 318 in0.0020
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.