| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 5/29 | 63 to 72 | 69 to 76 | No Frost | 0.12 | 38 |
| 5/28 | 60 to 88 | 72 to 81 | No Frost | 0.00 | 32 |
| 5/27 | 55 to 92 | 67 to 86 | No Frost | 0.00 | 27 |
| 5/26 | 68 to 95 | 70 to 83 | No Frost | 0.10 | 38 |
| 5/25 | 51 to 94 | 64 to 83 | No Frost | 0.00 | 25 |
| 5/24 | 50 to 90 | 58 to 81 | No Frost | 0.00 | 13 |
| 5/23 | 43 to 78 | 52 to 74 | No Frost | 0.00 | 23 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.