Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1221 to 5731 to 3712 in0.0023
2/1116 to 5631 to 3313 in0.0018
2/1020 to 4732 to 3514 in0.0023
2/924 to 5131 to 3315 in0.0023
2/823 to 6031 to 3317 in0.0014
2/728 to 5831 to 3219 in0.0023
2/629 to 4931 to 3221 in0.0027
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.