Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/82 to 2925 to 2922 in0.0040
2/717 to 4424 to 2922 in0.0029
2/66 to 3421 to 2722 in0.0029
2/512 to 2922 to 2721 in0.0033
2/43 to 1522 to 2520 in0.0020
2/34 to 2325 to 3121 in0.0033
2/222 to 3431 to 3122 in0.0022
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.