Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
2/8 | 2 to 29 | 25 to 29 | 22 in | 0.00 | 40 |
2/7 | 17 to 44 | 24 to 29 | 22 in | 0.00 | 29 |
2/6 | 6 to 34 | 21 to 27 | 22 in | 0.00 | 29 |
2/5 | 12 to 29 | 22 to 27 | 21 in | 0.00 | 33 |
2/4 | 3 to 15 | 22 to 25 | 20 in | 0.00 | 20 |
2/3 | 4 to 23 | 25 to 31 | 21 in | 0.00 | 33 |
2/2 | 22 to 34 | 31 to 31 | 22 in | 0.00 | 22 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.