| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 11/17 | 42 to 66 | 45 to 50 | No Frost | 0.00 | 35 |
| 11/16 | 39 to 62 | 43 to 49 | No Frost | 0.00 | 27 |
| 11/15 | 39 to 62 | 42 to 48 | No Frost | 0.00 | 35 |
| 11/14 | 33 to 47 | 41 to 46 | No Frost | 0.00 | 33 |
| 11/13 | 34 to 48 | 42 to 45 | No Frost | 0.00 | 27 |
| 11/12 | 31 to 38 | 43 to 46 | No Frost | 0.00 | 25 |
| 11/11 | 36 to 63 | 44 to 51 | No Frost | 0.00 | 24 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.