| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 37 to 74 | 48 to 58 | No Frost | 0.00 | 36 |
| 10/16 | 35 to 52 | 51 to 58 | No Frost | 0.03 | 39 |
| 10/15 | 44 to 57 | 54 to 59 | No Frost | 0.32 | 47 |
| 10/14 | 34 to 58 | 53 to 62 | No Frost | 0.04 | 15 |
| 10/13 | 40 to 58 | 57 to 63 | No Frost | 0.00 | 22 |
| 10/12 | 48 to 56 | 60 to 65 | No Frost | 0.00 | 26 |
| 10/11 | 52 to 71 | 63 to 68 | No Frost | 0.00 | 23 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.