Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 36 to 47 | 34 to 42 | No Frost | 0.00 | 50 |
11/18 | 36 to 51 | 37 to 43 | No Frost | 0.00 | 32 |
11/17 | 30 to 61 | 35 to 47 | No Frost | 0.00 | 36 |
11/16 | 34 to 57 | 40 to 48 | No Frost | 0.00 | 35 |
11/15 | 30 to 64 | 38 to 48 | No Frost | 0.00 | 35 |
11/14 | 34 to 64 | 36 to 47 | No Frost | 0.00 | 27 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.