| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/16 | 50 to 85 | 52 to 63 | No Frost | 0.00 | 40 |
| 4/15 | 43 to 75 | 50 to 61 | No Frost | 0.00 | 22 |
| 4/14 | 38 to 63 | 51 to 57 | No Frost | 0.00 | 21 |
| 4/13 | 49 to 73 | 52 to 61 | No Frost | 0.03 | 21 |
| 4/12 | 49 to 79 | 50 to 60 | No Frost | 0.00 | 33 |
| 4/11 | 45 to 75 | 46 to 54 | No Frost | 0.00 | 38 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.