| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/1 | 47 to 76 | 61 to 68 | No Frost | 0.05 | 15 |
| 8/31 | 51 to 85 | 62 to 73 | No Frost | 0.00 | 17 |
| 8/30 | 59 to 76 | 69 to 75 | No Frost | 0.64 | 43 |
| 8/29 | 63 to 90 | 67 to 78 | No Frost | 0.02 | 18 |
| 8/28 | 57 to 83 | 66 to 72 | No Frost | 0.00 | 27 |
| 8/27 | 49 to 83 | 64 to 77 | No Frost | 0.00 | 21 |
| 8/26 | 57 to 81 | 66 to 77 | No Frost | 0.00 | 18 |
This station made possible by
Campbell County Conservation District
See Archive pages for more data.