| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/2 | 30 to 36 | 37 to 41 | No Frost | 0.02 | 21 |
| 4/1 | 26 to 33 | 38 to 44 | No Frost | 0.21 | 27 |
| 3/31 | 28 to 41 | 42 to 48 | No Frost | 0.00 | 32 |
| 3/30 | 33 to 58 | 43 to 50 | No Frost | 0.00 | 23 |
| 3/29 | 31 to 71 | 41 to 52 | No Frost | 0.00 | 16 |
| 3/28 | 25 to 72 | 36 to 49 | No Frost | 0.00 | 36 |
| 3/27 | 17 to 43 | 35 to 42 | No Frost | 0.00 | 34 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Campbell County Conservation District
See Archive pages for more data.