| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 3 to 39 | 35 to 35 | 3 in | 0.00 | 35 |
| 12/18 | 3 to 38 | 34 to 35 | No Frost | 0.02 | 70 |
| 12/17 | 29 to 43 | 34 to 35 | 2 in | 0.19 | 41 |
| 12/16 | 27 to 48 | 35 to 35 | 2 in | 0.00 | 38 |
| 12/15 | 20 to 38 | 35 to 35 | 3 in | 0.00 | 22 |
| 12/14 | -9 to 23 | 35 to 35 | 3 in | 0.00 | 28 |
| 12/13 | -8 to 4 | 35 to 36 | 2 in | 0.03 | 23 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Campbell County Conservation District
See Archive pages for more data.