| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/16 | 38 to 79 | 48 to 58 | No Frost | 0.00 | 35 |
| 4/15 | 36 to 75 | 46 to 58 | No Frost | 0.00 | 32 |
| 4/14 | 38 to 67 | 45 to 54 | No Frost | 0.00 | 21 |
| 4/13 | 37 to 55 | 46 to 51 | No Frost | 0.00 | 24 |
| 4/12 | 40 to 77 | 42 to 53 | No Frost | 0.00 | 29 |
| 4/11 | 38 to 60 | 38 to 45 | No Frost | 0.00 | 31 |
This station made possible by
Campbell County Conservation District
See Archive pages for more data.