| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 41 to 55 | 50 to 52 | No Frost | 0.16 | 32 |
| 10/26 | 52 to 65 | 49 to 53 | No Frost | 0.00 | 47 |
| 10/25 | 31 to 66 | 44 to 50 | No Frost | 0.00 | 27 |
| 10/24 | 28 to 64 | 43 to 49 | No Frost | 0.00 | 19 |
| 10/23 | 22 to 62 | 43 to 49 | No Frost | 0.00 | 23 |
| 10/22 | 26 to 61 | 45 to 50 | No Frost | 0.00 | 27 |
| 10/21 | 35 to 52 | 48 to 51 | No Frost | 0.00 | 47 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Campbell County Conservation District
See Archive pages for more data.