Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-10 to 918 to 2624 in0.0033
1/179 to 3726 to 2826 in0.0046
1/1621 to 4325 to 2827 in0.0024
1/15-2 to 4420 to 2627 in0.0030
1/14-23 to 919 to 2225 in0.0016
1/13-18 to 1218 to 2222 in0.0119
1/12-2 to 1722 to 2920 in0.0039
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
Campbell County Conservation District

See Archive pages for more data.