| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/9 | 44 to 79 | 52 to 61 | No Frost | 0.00 | 28 |
| 10/8 | 40 to 72 | 52 to 59 | No Frost | 0.00 | 12 |
| 10/7 | 38 to 75 | 51 to 59 | No Frost | 0.00 | 22 |
| 10/6 | 47 to 84 | 53 to 62 | No Frost | 0.00 | 20 |
| 10/5 | 38 to 81 | 49 to 59 | No Frost | 0.00 | 31 |
| 10/4 | 35 to 70 | 48 to 57 | No Frost | 0.00 | 21 |
| 10/3 | 44 to 72 | 51 to 57 | No Frost | 0.06 | 27 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.