Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
6/12 | 55 to 62 | 61 to 71 | No Frost | 1.64 | 38 |
6/11 | 59 to 80 | 63 to 77 | No Frost | 0.02 | 23 |
6/10 | 47 to 91 | 54 to 75 | No Frost | 0.00 | 26 |
6/9 | 49 to 65 | 57 to 62 | No Frost | 0.00 | 22 |
6/8 | 48 to 69 | 59 to 68 | No Frost | 0.06 | 38 |
6/7 | 53 to 82 | 59 to 76 | No Frost | 0.05 | 44 |
6/6 | 56 to 69 | 60 to 70 | No Frost | 0.05 | 15 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.