Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
3/2015 to 5932 to 3920 in0.0040
3/1922 to 4232 to 3620 in0.0039
3/1828 to 3734 to 3920 in0.0028
3/1724 to 5732 to 4321 in0.0025
3/168 to 4832 to 3421 in0.0030
3/1516 to 3633 to 4021 in0.0049
3/1431 to 6937 to 4721 in0.0045
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.