Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/27 | 2 to 23 | 31 to 32 | No Frost | 0.00* | 24 |
11/26 | 2 to 32 | 32 to 32 | No Frost | 0.04* | 36 |
11/25 | 17 to 27 | 32 to 32 | No Frost | 0.01* | 23 |
11/24 | 4 to 26 | 32 to 34 | No Frost | 0.00* | 10 |
11/23 | 7 to 25 | 34 to 36 | No Frost | 0.00* | 25 |
11/22 | 23 to 56 | 35 to 37 | No Frost | 0.00 | 30 |
11/21 | 21 to 39 | 36 to 42 | No Frost | 0.00 | 30 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.