Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1225 to 5532 to 344 in0.0016
2/1120 to 5132 to 324 in0.0014
2/1027 to 4632 to 335 in0.0025
2/932 to 4732 to 345 in0.0029
2/830 to 6732 to 338 in0.0021
2/726 to 6132 to 328 in0.0022
2/627 to 4232 to 328 in0.0021
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.