Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/6 | 62 to 83 | 74 to 83 | No Frost | 0.22 | 32 |
7/5 | 64 to 83 | 74 to 84 | No Frost | 0.03 | 25 |
7/4 | 68 to 86 | 78 to 83 | No Frost | 0.35 | 23 |
7/3 | 66 to 101 | 77 to 87 | No Frost | 0.00 | 32 |
7/2 | 65 to 92 | 75 to 87 | No Frost | 0.00 | 18 |
7/1 | 56 to 94 | 71 to 84 | No Frost | 0.00 | 23 |
6/30 | 57 to 82 | 71 to 81 | No Frost | 0.00 | 32 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.