| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 36 to 56 | 51 to 54 | No Frost | 0.00 | 35 |
| 10/26 | 51 to 68 | 50 to 55 | No Frost | 0.00 | 37 |
| 10/25 | 35 to 72 | 46 to 54 | No Frost | 0.00 | 38 |
| 10/24 | 32 to 67 | 46 to 53 | No Frost | 0.00 | 11 |
| 10/23 | 30 to 64 | 45 to 53 | No Frost | 0.00 | 20 |
| 10/22 | 36 to 61 | 47 to 53 | No Frost | 0.00 | 18 |
| 10/21 | 33 to 58 | 47 to 53 | No Frost | 0.00 | 37 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.