| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 11/17 | 38 to 61 | 42 to 47 | No Frost | 0.00 | 26 |
| 11/16 | 31 to 60 | 41 to 47 | No Frost | 0.00 | 12 |
| 11/15 | 34 to 60 | 41 to 47 | No Frost | 0.00 | 28 |
| 11/14 | 34 to 53 | 41 to 45 | No Frost | 0.00 | 32 |
| 11/13 | 32 to 43 | 42 to 44 | No Frost | 0.00 | 25 |
| 11/12 | 31 to 39 | 43 to 45 | No Frost | 0.00 | 18 |
| 11/11 | 35 to 61 | 44 to 49 | No Frost | 0.00 | 18 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.