| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/15 | 46 to 70 | 61 to 74 | No Frost | 0.00 | 23 |
| 9/14 | 53 to 69 | 67 to 74 | No Frost | 0.72 | 40 |
| 9/13 | 45 to 71 | 68 to 79 | No Frost | 0.00 | 17 |
| 9/12 | 45 to 69 | 69 to 79 | No Frost | 0.00 | 23 |
| 9/11 | 52 to 91 | 74 to 83 | No Frost | 0.00 | 42 |
| 9/10 | 52 to 86 | 70 to 82 | No Frost | 0.00 | 29 |
| 9/9 | 54 to 78 | 71 to 83 | No Frost | 0.00 | 32 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.