| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/16 | 40 to 79 | 49 to 60 | No Frost | 0.00 | 33 |
| 4/15 | 36 to 74 | 46 to 62 | No Frost | 0.00 | 16 |
| 4/14 | 32 to 68 | 44 to 57 | No Frost | 0.00 | 21 |
| 4/13 | 34 to 55 | 48 to 54 | No Frost | 0.00 | 43 |
| 4/12 | 46 to 76 | 45 to 59 | No Frost | 0.00 | 34 |
| 4/11 | 41 to 74 | 38 to 52 | No Frost | 0.00 | 32 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.