| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 7 to 40 | 31 to 32 | No Frost | 0.00 | 38 |
| 12/18 | 6 to 39 | 32 to 33 | No Frost | 0.00 | 72 |
| 12/17 | 31 to 50 | 33 to 34 | No Frost | 0.11 | 53 |
| 12/16 | 30 to 53 | 33 to 34 | No Frost | 0.00 | 34 |
| 12/15 | 33 to 44 | 33 to 33 | No Frost | 0.00 | 25 |
| 12/14 | -11 to 40 | 33 to 33 | No Frost | 0.02 | 27 |
| 12/13 | -12 to 4 | 33 to 34 | No Frost | 0.07 | 14 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.