Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 27 to 42 | to | No Frost | 0.00 | 59 |
11/18 | 21 to 52 | to | No Frost | 0.00 | 31 |
11/17 | 25 to 52 | to | No Frost | 0.00 | 26 |
11/16 | 31 to 52 | to | No Frost | 0.00 | 40 |
11/15 | 26 to 60 | to | No Frost | 0.00 | 27 |
11/14 | 27 to 58 | to | No Frost | 0.00 | 17 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.