Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/1118 to 5131 to 324 in0.0029
1/1017 to 2630 to 314 in0.0316
1/919 to 3730 to 314 in0.0037
1/819 to 3831 to 325 in0.0020
1/732 to 5432 to 325 in0.0031
1/628 to 4832 to 325 in0.0124
1/527 to 4431 to 325 in0.0026
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.