Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
10/6 | 34 to 65 | to | N/A | 0.00 | 22 |
10/5 | 53 to 71 | to | N/A | 0.00 | 49 |
10/4 | 37 to 73 | to | N/A | 0.00 | 37 |
10/3 | 39 to 60 | to | N/A | 0.00 | 18 |
10/2 | 48 to 83 | to | N/A | 0.00 | 32 |
10/1 | 34 to 72 | to | N/A | 0.00 | 33 |
9/30 | 36 to 76 | to | N/A | 0.00 | 49 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.