Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -8 to 11 | to | 20 in | 0.00 | 34 |
1/17 | 11 to 38 | to | 21 in | 0.00 | 50 |
1/16 | 22 to 40 | to | 22 in | 0.00 | 26 |
1/15 | 7 to 42 | to | 22 in | 0.00 | 37 |
1/14 | -16 to 9 | to | 20 in | 0.00 | 15 |
1/13 | -15 to 18 | to | 19 in | 0.02 | 19 |
1/12 | 2 to 16 | to | 17 in | 0.00 | 38 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.