Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1223 to 5332 to 3410 in0.0021
2/1121 to 5032 to 3211 in0.0016
2/1025 to 4732 to 3311 in0.0024
2/933 to 4532 to 3311 in0.0027
2/826 to 6432 to 3312 in0.0022
2/726 to 5232 to 3213 in0.0023
2/625 to 4132 to 3214 in0.0028
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.