| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 25 to 65 | 31 to 37 | No Frost | 0.00 | 44 |
| 12/18 | 18 to 41 | 32 to 38 | No Frost | 0.00 | 60 |
| 12/17 | 32 to 65 | 34 to 42 | No Frost | 0.04 | 57 |
| 12/16 | 33 to 62 | 34 to 40 | No Frost | 0.00 | 28 |
| 12/15 | 26 to 62 | 32 to 36 | No Frost | 0.00 | 21 |
| 12/14 | 3 to 53 | 32 to 33 | No Frost | 0.00 | 33 |
| 12/13 | 5 to 13 | 33 to 34 | No Frost | 0.00 | 24 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.