| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 32 to 80 | 44 to 63 | No Frost | 0.00 | 15 |
| 10/16 | 30 to 58 | 45 to 60 | No Frost | 0.00 | 34 |
| 10/15 | 43 to 54 | 51 to 59 | No Frost | 0.05 | 47 |
| 10/14 | 38 to 57 | 52 to 58 | No Frost | 0.21 | 15 |
| 10/13 | 40 to 52 | 54 to 59 | No Frost | 0.09 | 19 |
| 10/12 | 43 to 55 | 57 to 62 | No Frost | 0.01 | 33 |
| 10/11 | 48 to 58 | 60 to 66 | No Frost | 0.04 | 24 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.