| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 3/7 | 19 to 61 | 33 to 46 | No Frost | 0.00 | 27 |
| 3/6 | 26 to 40 | 34 to 42 | No Frost | 0.02 | 36 |
| 3/5 | 30 to 63 | 37 to 50 | No Frost | 0.00 | 22 |
| 3/4 | 27 to 70 | 34 to 50 | No Frost | 0.00 | 19 |
| 3/3 | 27 to 62 | 33 to 47 | No Frost | 0.00 | 19 |
| 3/2 | 25 to 56 | 32 to 43 | No Frost | 0.00 | 21 |
| 3/1 | 10 to 49 | 31 to 39 | No Frost | 0.00 | 15 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.