Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/8-2 to 1818 to 2230 in0.0024
2/78 to 1920 to 2229 in0.0027
2/61 to 2915 to 2327 in0.0027
2/54 to 2016 to 2225 in0.0038
2/41 to 817 to 2122 in0.0033
2/3-2 to 1621 to 2920 in0.0030
2/216 to 3829 to 3123 in0.0225
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.