Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 28 to 37 | 36 to 39 | No Frost | 0.00* | 58 |
11/18 | 21 to 52 | 35 to 39 | No Frost | 0.00 | 44 |
11/17 | 19 to 55 | 35 to 39 | No Frost | 0.00 | 17 |
11/16 | 28 to 45 | 36 to 40 | No Frost | 0.00 | 43 |
11/15 | 23 to 52 | 36 to 41 | No Frost | 0.00 | 30 |
11/14 | 22 to 65 | 37 to 43 | No Frost | 0.00 | 36 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.