Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1318 to 6032 to 3212 in0.0016
2/1219 to 5432 to 3212 in0.0021
2/1119 to 4932 to 3214 in0.0013
2/1021 to 4732 to 3215 in0.0023
2/927 to 4532 to 3520 in0.0029
2/825 to 6332 to 3321 in0.0026
2/722 to 6132 to 3223 in0.0033
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.