| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 34 to 47 | 45 to 52 | No Frost | 0.26 | 30 |
| 10/26 | 47 to 68 | 49 to 55 | No Frost | 0.01 | 28 |
| 10/25 | 34 to 75 | 44 to 54 | No Frost | 0.00 | 26 |
| 10/24 | 29 to 70 | 42 to 52 | No Frost | 0.00 | 11 |
| 10/23 | 31 to 62 | 42 to 51 | No Frost | 0.00 | 15 |
| 10/22 | 29 to 61 | 41 to 51 | No Frost | 0.00 | 12 |
| 10/21 | 30 to 59 | 42 to 50 | No Frost | 0.00 | 30 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.