| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 24 to 81 | 44 to 55 | No Frost | 0.00 | 13 |
| 10/16 | 27 to 59 | 46 to 53 | No Frost | 0.00 | 34 |
| 10/15 | 40 to 50 | 51 to 54 | No Frost | 0.04 | 54 |
| 10/14 | 30 to 56 | 49 to 55 | No Frost | 0.02 | 14 |
| 10/13 | 36 to 50 | 51 to 57 | No Frost | 0.00 | 14 |
| 10/12 | 42 to 52 | 54 to 57 | No Frost | 0.05 | 34 |
| 10/11 | 44 to 55 | 57 to 64 | No Frost | 0.00 | 30 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.