| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 8/10 | 62 to 88 | 74 to 84 | No Frost | 0.00 | 35 |
| 8/9 | 57 to 83 | 74 to 80 | No Frost | 0.01 | 28 |
| 8/8 | 57 to 99 | 72 to 85 | No Frost | 0.00 | 17 |
| 8/7 | 50 to 84 | 72 to 83 | No Frost | 0.00 | 31 |
| 8/6 | 47 to 99 | 70 to 84 | No Frost | 0.00 | 31 |
| 8/5 | 46 to 88 | 69 to 81 | No Frost | 0.00 | 23 |
| 8/4 | 43 to 77 | 69 to 80 | No Frost | 0.00 | 24 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.