Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
2/8 | -2 to 18 | 18 to 22 | 30 in | 0.00 | 24 |
2/7 | 8 to 19 | 20 to 22 | 29 in | 0.00 | 27 |
2/6 | 1 to 29 | 15 to 23 | 27 in | 0.00 | 27 |
2/5 | 4 to 20 | 16 to 22 | 25 in | 0.00 | 38 |
2/4 | 1 to 8 | 17 to 21 | 22 in | 0.00 | 33 |
2/3 | -2 to 16 | 21 to 29 | 20 in | 0.00 | 30 |
2/2 | 16 to 38 | 29 to 31 | 23 in | 0.02 | 25 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.