Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/15 | 54 to 75 | 71 to 83 | No Frost | 0.05 | 42 |
7/14 | 61 to 100 | 74 to 93 | No Frost | 0.03 | 40 |
7/13 | 53 to 92 | 70 to 89 | No Frost | 0.00 | 23 |
7/12 | 45 to 89 | 67 to 85 | No Frost | 0.00 | 27 |
7/11 | 45 to 76 | 73 to 84 | No Frost | 0.04 | 28 |
7/10 | 71 to 94 | 77 to 92 | No Frost | 0.00 | 33 |
7/9 | 59 to 101 | 75 to 92 | No Frost | 0.00 | 32 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.