Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1223 to 5232 to 3210 in0.0021
2/1120 to 5032 to 3211 in0.0012
2/1019 to 4332 to 3212 in0.0022
2/926 to 4232 to 3215 in0.0129
2/832 to 5932 to 3220 in0.0029
2/726 to 5631 to 3224 in0.0034
2/627 to 5431 to 3127 in0.0037
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.