Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
3/20 | 20 to 53 | 33 to 43 | No Frost | 0.01 | 43 |
3/19 | 24 to 39 | 34 to 41 | No Frost | 0.00 | 25 |
3/18 | 29 to 40 | 37 to 42 | No Frost | 0.34 | 18 |
3/17 | 33 to 50 | 36 to 45 | No Frost | 0.00 | 28 |
3/16 | 22 to 57 | 34 to 44 | No Frost | 0.00 | 33 |
3/15 | 17 to 42 | 33 to 42 | No Frost | 0.00 | 27 |
3/14 | 21 to 42 | 36 to 45 | No Frost | 0.00 | 41 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.