Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1626 to 5732 to 328 in0.0038
2/1524 to 5631 to 328 in0.0025
2/1424 to 5431 to 329 in0.0023
2/1322 to 5531 to 3210 in0.0020
2/1223 to 5232 to 3210 in0.0021
2/1120 to 5032 to 3211 in0.0012
2/1019 to 4332 to 3212 in0.0022
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.