Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/81 to 3028 to 2926 in0.1726
2/714 to 3822 to 2926 in0.0019
2/69 to 3119 to 2926 in0.0028
2/57 to 2220 to 2425 in0.0019
2/40 to 1520 to 2724 in0.0019
2/36 to 2925 to 3124 in0.0024
2/221 to 4828 to 3125 in0.0020
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
City of Sioux Falls Public Works Department

See Archive pages for more data.