Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/18 | 38 to 69 | 50 to 75 | No Frost | 0.00 | 28 |
5/17 | 40 to 56 | 48 to 68 | No Frost | 0.01 | 28 |
5/16 | 44 to 58 | 52 to 61 | No Frost | 0.02 | 38 |
5/15 | 56 to 75 | 61 to 78 | No Frost | 0.49 | 34 |
5/14 | 62 to 87 | 68 to 89 | No Frost | 0.00 | 22 |
5/13 | 59 to 88 | 66 to 89 | No Frost | 0.00 | 24 |
This station made possible by
City of Sioux Falls Public Works Department
See Archive pages for more data.