| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 2/12 | 26 to 53 | 32 to 44 | 15 in | 0.00 | 15 |
| 2/11 | 18 to 53 | 32 to 34 | 16 in | 0.00 | 20 |
| 2/10 | 23 to 45 | 32 to 37 | 17 in | 0.00 | 21 |
| 2/9 | 27 to 57 | 32 to 34 | 18 in | 0.00 | 18 |
| 2/8 | 21 to 47 | 32 to 33 | 20 in | 0.00 | 8 |
| 2/7 | 22 to 44 | 32 to 33 | 21 in | 0.00 | 28 |
| 2/6 | 31 to 46 | 32 to 32 | 21 in | 0.00 | 29 |
* freezing conditions may cause delayed and underreported values
This station made possible by
City of Sioux Falls Public Works Department
See Archive pages for more data.