| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 7 to 52 | 32 to 33 | No Frost | 0.00 | 33 |
| 12/18 | 13 to 44 | 33 to 37 | No Frost | 0.01 | 59 |
| 12/17 | 29 to 54 | 33 to 37 | No Frost | 0.02 | 46 |
| 12/16 | 29 to 59 | 33 to 33 | 3 in | 0.00 | 24 |
| 12/15 | 18 to 45 | 33 to 33 | 4 in | 0.01 | 19 |
| 12/14 | -11 to 24 | 33 to 33 | 3 in | 0.00 | 29 |
| 12/13 | -4 to 8 | 33 to 33 | No Frost | 0.18 | 20 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.