| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 51 to 56 | 54 to 57 | No Frost | 0.00 | 26 |
| 10/26 | 47 to 63 | 54 to 59 | No Frost | 0.00 | 32 |
| 10/25 | 50 to 57 | 53 to 56 | No Frost | 0.00 | 19 |
| 10/24 | 37 to 65 | 46 to 56 | No Frost | 0.00 | 28 |
| 10/23 | 33 to 63 | 46 to 56 | No Frost | 0.00 | 16 |
| 10/22 | 32 to 60 | 46 to 54 | No Frost | 0.00 | 25 |
| 10/21 | 38 to 55 | 48 to 54 | No Frost | 0.00 | 40 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.