Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1231 to 5732 to 378 in0.0020
2/1122 to 5532 to 339 in0.0026
2/1030 to 4632 to 349 in0.0023
2/930 to 6032 to 3210 in0.0026
2/829 to 5731 to 3211 in0.0016
2/721 to 5531 to 3112 in0.0036
2/632 to 5031 to 3114 in0.0028
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.