Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 53 to 68 | 65 to 69 | No Frost | 0.72 | 26 |
9/22 | 59 to 72 | 67 to 73 | No Frost | 0.11 | 20 |
9/21 | 62 to 69 | 69 to 75 | No Frost | 0.16 | 22 |
9/20 | 49 to 88 | 68 to 79 | No Frost | 0.00 | 21 |
9/19 | 47 to 93 | 66 to 79 | No Frost | 0.00 | 16 |
9/18 | 55 to 86 | 66 to 78 | No Frost | 0.00 | 17 |
9/17 | 37 to 77 | 63 to 76 | No Frost | 0.00 | 16 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.