Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1224 to 5432 to 3233 in0.0014
2/1120 to 5632 to 3234 in0.0019
2/1023 to 4632 to 3237 in0.0025
2/927 to 5031 to 3239 in0.0026
2/825 to 4531 to 3143 in0.0012
2/727 to 5531 to 3145 in0.0035
2/631 to 4631 to 3146 in0.0034
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.