Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/119 to 4824 to 3016 in0.0022
1/1010 to 2826 to 3014 in0.0229
1/914 to 3929 to 3212 in0.0026
1/823 to 3732 to 3212 in0.0029
1/726 to 5431 to 3212 in0.0012
1/624 to 4531 to 3112 in0.0020
1/525 to 4731 to 3113 in0.0014
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.