| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/4 | 28 to 50 | 39 to 50 | No Frost | 0.03 | 30 |
| 4/3 | 27 to 46 | 41 to 49 | No Frost | 0.22 | 26 |
| 4/2 | 32 to 48 | 43 to 53 | No Frost | 0.00 | 29 |
| 4/1 | 33 to 49 | 44 to 49 | No Frost | 0.06 | 32 |
| 3/31 | 35 to 45 | 49 to 57 | No Frost | 0.00 | 39 |
| 3/30 | 45 to 84 | 51 to 67 | No Frost | 0.00 | 38 |
| 3/29 | 29 to 76 | 43 to 62 | No Frost | 0.00 | 20 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.