| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 33 to 69 | 46 to 60 | No Frost | 0.00 | 24 |
| 10/17 | 41 to 79 | 44 to 60 | No Frost | 0.00 | 32 |
| 10/16 | 30 to 55 | 43 to 55 | No Frost | 0.00 | 41 |
| 10/15 | 43 to 55 | 48 to 57 | No Frost | 0.60 | 47 |
| 10/14 | 45 to 59 | 55 to 63 | No Frost | 0.07 | 16 |
| 10/13 | 38 to 56 | 54 to 62 | No Frost | 0.00 | 16 |
| 10/12 | 45 to 57 | 58 to 62 | No Frost | 0.00 | 22 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.