Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1629 to 6531 to 414 in0.0030
2/1521 to 6630 to 385 in0.0036
2/1415 to 5830 to 375 in0.0011
2/1314 to 6230 to 366 in0.0016
2/1212 to 5730 to 355 in0.0015
2/1119 to 5230 to 346 in0.0025
2/1013 to 4631 to 354 in0.0014
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.