Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1226 to 5232 to 3421 in0.0020
2/1121 to 5032 to 3221 in0.0011
2/1020 to 4432 to 3221 in0.0022
2/928 to 4232 to 3422 in0.0123
2/835 to 6032 to 3823 in0.0029
2/725 to 5732 to 3524 in0.0032
2/628 to 5532 to 3326 in0.0018
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.