Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1624 to 5832 to 408 in0.0018
2/1526 to 5732 to 378 in0.0028
2/1427 to 5532 to 358 in0.0026
2/1325 to 5632 to 3520 in0.0023
2/1226 to 5232 to 3421 in0.0020
2/1121 to 5032 to 3221 in0.0011
2/1020 to 4432 to 3221 in0.0022
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.