| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/7 | 61 to 87 | 77 to 89 | No Frost | 0.02 | 36 |
| 9/6 | 57 to 94 | 72 to 89 | No Frost | 0.00 | 32 |
| 9/5 | 59 to 92 | 71 to 88 | No Frost | 0.00 | 14 |
| 9/4 | 54 to 96 | 68 to 86 | No Frost | 0.00 | 39 |
| 9/3 | 61 to 88 | 67 to 85 | No Frost | 0.00 | 30 |
| 9/2 | 53 to 88 | 62 to 80 | No Frost | 0.00 | 26 |
| 9/1 | 52 to 74 | 64 to 70 | No Frost | 0.01 | 36 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.