| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 37 to 80 | 43 to 59 | No Frost | 0.00 | 21 |
| 10/16 | 23 to 60 | 41 to 54 | No Frost | 0.00 | 23 |
| 10/15 | 36 to 47 | 48 to 53 | No Frost | 0.00 | 53 |
| 10/14 | 32 to 57 | 45 to 56 | No Frost | 0.00 | 13 |
| 10/13 | 38 to 52 | 48 to 55 | No Frost | 0.01 | 14 |
| 10/12 | 40 to 47 | 50 to 54 | No Frost | 0.02 | 29 |
| 10/11 | 41 to 49 | 54 to 63 | No Frost | 0.06 | 31 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.