Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 35 to 65 | 46 to 56 | No Frost | 0.00 | 25 |
4/19 | 19 to 60 | 42 to 56 | No Frost | 0.00 | 20 |
4/18 | 32 to 50 | 47 to 52 | No Frost | 0.05 | 30 |
4/17 | 40 to 57 | 50 to 56 | No Frost | 0.00 | 42 |
4/16 | 37 to 78 | 47 to 59 | No Frost | 0.00 | 23 |
4/15 | 26 to 69 | 42 to 56 | No Frost | 0.00 | 22 |
4/14 | 34 to 52 | 47 to 52 | No Frost | 0.00 | 58 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.