Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/1115 to 5631 to 322 in0.0021
1/1013 to 2832 to 322 in0.0420
1/914 to 4232 to 32No Frost0.0032
1/819 to 4032 to 32No Frost0.0027
1/727 to 6032 to 322 in0.0016
1/627 to 5032 to 322 in0.0024
1/526 to 6031 to 323 in0.0023
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.