| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 42 to 63 | 54 to 57 | No Frost | 0.06 | 35 |
| 10/26 | 55 to 64 | 55 to 58 | No Frost | 0.00 | 40 |
| 10/25 | 38 to 67 | 49 to 57 | No Frost | 0.00 | 32 |
| 10/24 | 35 to 70 | 46 to 55 | No Frost | 0.00 | 26 |
| 10/23 | 26 to 67 | 44 to 54 | No Frost | 0.00 | 29 |
| 10/22 | 31 to 61 | 46 to 54 | No Frost | 0.00 | 25 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.