| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/2 | 32 to 38 | 41 to 44 | No Frost | 0.19 | 20 |
| 4/1 | 31 to 46 | 44 to 48 | No Frost | 0.23 | 28 |
| 3/31 | 32 to 46 | 47 to 53 | No Frost | 0.00 | 34 |
| 3/30 | 38 to 75 | 46 to 57 | No Frost | 0.00 | 28 |
| 3/29 | 33 to 77 | 43 to 57 | No Frost | 0.00 | 16 |
| 3/28 | 26 to 72 | 41 to 52 | No Frost | 0.00 | 43 |
| 3/27 | 20 to 47 | 40 to 51 | No Frost | 0.00 | 29 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.