| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 40 to 72 | 48 to 58 | No Frost | 0.00 | 23 |
| 10/17 | 33 to 75 | 46 to 57 | No Frost | 0.00 | 24 |
| 10/16 | 32 to 54 | 50 to 56 | No Frost | 0.00 | 45 |
| 10/15 | 45 to 56 | 53 to 57 | No Frost | 0.30 | 49 |
| 10/14 | 31 to 57 | 52 to 60 | No Frost | 0.23 | 14 |
| 10/13 | 38 to 56 | 56 to 61 | No Frost | 0.00 | 22 |
| 10/12 | 47 to 55 | 59 to 62 | No Frost | 0.00 | 25 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.