Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1224 to 5732 to 327 in0.0021
2/1120 to 5732 to 328 in0.0022
2/1023 to 4732 to 329 in0.0023
2/929 to 5031 to 3211 in0.0025
2/824 to 6331 to 3112 in0.0017
2/725 to 5631 to 3114 in0.0025
2/624 to 4531 to 3115 in0.0026
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.