Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-3 to 1620 to 2715 in0.0029
1/1715 to 3827 to 3016 in0.0042
1/1626 to 4626 to 3017 in0.0021
1/154 to 4121 to 2717 in0.0026
1/14-10 to 1221 to 2316 in0.0015
1/13-2 to 2318 to 2314 in0.0123
1/123 to 3223 to 3112 in0.0039
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.