| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 5/29 | 60 to 84 | 66 to 77 | N/A | 0.00 | 28 |
| 5/28 | 58 to 82 | 66 to 72 | N/A | 0.00 | 31 |
| 5/27 | 61 to 87 | 67 to 76 | N/A | 0.00 | 40 |
| 5/26 | 54 to 91 | 65 to 76 | N/A | 0.00 | 36 |
| 5/25 | 52 to 91 | 63 to 76 | N/A | 0.00 | 18 |
| 5/24 | 45 to 88 | 58 to 73 | N/A | 0.00 | 25 |
| 5/23 | 39 to 77 | 51 to 68 | N/A | 0.00 | 25 |
This station made possible by
OST Water Resources Dept.
See Archive pages for more data.