| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 34 to 79 | 47 to 56 | N/A | 0.00 | 19 |
| 10/16 | 27 to 56 | 48 to 55 | N/A | 0.00 | 19 |
| 10/15 | 41 to 60 | 53 to 59 | N/A | 0.70 | 34 |
| 10/14 | 47 to 55 | 57 to 60 | N/A | 0.00 | 9 |
| 10/13 | 40 to 55 | 58 to 61 | N/A | 0.00 | 13 |
| 10/12 | 42 to 61 | 61 to 65 | N/A | 0.00 | 24 |
| 10/11 | 48 to 67 | 62 to 66 | N/A | 0.00 | 25 |
* freezing conditions may cause delayed and underreported values
This station made possible by
OST Water Resources Dept.
See Archive pages for more data.