| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 37 to 65 | 53 to 56 | N/A | 0.02 | 33 |
| 10/26 | 49 to 77 | 51 to 57 | N/A | 0.00 | 26 |
| 10/25 | 30 to 79 | 47 to 55 | N/A | 0.00 | 23 |
| 10/24 | 30 to 71 | 46 to 54 | N/A | 0.00 | 13 |
| 10/23 | 22 to 67 | 45 to 53 | N/A | 0.00 | 18 |
| 10/22 | 25 to 64 | 46 to 53 | N/A | 0.00 | 14 |
| 10/21 | 30 to 63 | 47 to 54 | N/A | 0.00 | 23 |
* freezing conditions may cause delayed and underreported values
This station made possible by
OST Water Resources Dept.
See Archive pages for more data.