| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/7 | 67 to 93 | 75 to 80 | N/A | 0.52 | 40 |
| 9/6 | 57 to 96 | 74 to 83 | N/A | 0.00 | 21 |
| 9/5 | 60 to 98 | 74 to 82 | N/A | 0.00 | 30 |
| 9/4 | 55 to 99 | 72 to 82 | N/A | 0.00 | 17 |
| 9/3 | 62 to 97 | 73 to 81 | N/A | 0.00 | 28 |
| 9/2 | 54 to 98 | 71 to 80 | N/A | 0.00 | 33 |
| 9/1 | 53 to 87 | 71 to 79 | N/A | 0.00 | 19 |
This station made possible by
OST Water Resources Dept.
See Archive pages for more data.