| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 8/31 | 50 to 90 | 71 to 78 | N/A | 0.00 | 24 |
| 8/30 | 60 to 93 | 72 to 80 | N/A | 0.00 | 33 |
| 8/29 | 61 to 98 | 75 to 82 | N/A | 0.05 | 58 |
| 8/28 | 65 to 101 | 73 to 82 | N/A | 0.00 | 20 |
| 8/27 | 62 to 95 | 74 to 81 | N/A | 0.01 | 31 |
| 8/26 | 52 to 89 | 73 to 82 | N/A | 0.00 | 16 |
This station made possible by
OST Water Resources Dept.
See Archive pages for more data.