| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 2/13 | 19 to 60 | 34 to 41 | N/A | 0.00 | 19 |
| 2/12 | 19 to 58 | 34 to 40 | N/A | 0.00 | 17 |
| 2/11 | 15 to 51 | 34 to 39 | N/A | 0.00 | 13 |
| 2/10 | 18 to 47 | 37 to 40 | N/A | 0.00 | 15 |
| 2/9 | 34 to 52 | 39 to 42 | N/A | 0.00 | 23 |
| 2/8 | 31 to 61 | 37 to 42 | N/A | 0.00 | 29 |
| 2/7 | 36 to 66 | 35 to 41 | N/A | 0.00 | 33 |
* freezing conditions may cause delayed and underreported values
This station made possible by
OST Water Resources Dept.
See Archive pages for more data.