Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/3 | 36 to 59 | 46 to 51 | N/A | 0.00 | 25 |
11/2 | 22 to 66 | 42 to 49 | N/A | 0.00 | 22 |
11/1 | 25 to 57 | 43 to 49 | N/A | 0.00 | 23 |
10/31 | 26 to 54 | 45 to 49 | N/A | 0.00 | 22 |
10/30 | 37 to 41 | 48 to 50 | N/A | 0.01 | 19 |
10/29 | 37 to 49 | 50 to 55 | N/A | 0.06 | 26 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
OST Water Resources Dept.
See Archive pages for more data.