Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 32 to 66 | 44 to 54 | N/A | 0.00 | 21 |
4/19 | 21 to 58 | 42 to 50 | N/A | 0.00 | 26 |
4/18 | 28 to 46 | 45 to 49 | N/A | 0.00 | 21 |
4/17 | 33 to 62 | 48 to 55 | N/A | 0.01 | 35 |
4/16 | 27 to 81 | 46 to 57 | N/A | 0.00 | 29 |
4/15 | 25 to 76 | 43 to 54 | N/A | 0.00 | 19 |
4/14 | 23 to 56 | 46 to 52 | N/A | 0.00 | 37 |
* freezing conditions may cause delayed and underreported values
This station made possible by
OST Water Resources Dept.
See Archive pages for more data.