| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 5/22 | 49 to 65 | 55 to 61 | No Frost | 0.35 | 30 |
| 5/21 | 43 to 68 | 52 to 68 | No Frost | 0.00 | 30 |
| 5/20 | 33 to 61 | 46 to 63 | No Frost | 0.00 | 19 |
| 5/19 | 38 to 57 | 50 to 58 | No Frost | 0.00 | 33 |
| 5/18 | 47 to 53 | 54 to 61 | No Frost | 0.06 | 33 |
| 5/17 | 51 to 79 | 61 to 67 | No Frost | 0.71 | 35 |
| 5/16 | 48 to 82 | 59 to 72 | No Frost | 0.00 | 22 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.