Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -6 to 12 | 18 to 26 | 19 in | 0.00 | 32 |
1/17 | 11 to 39 | 26 to 30 | 18 in | 0.00 | 49 |
1/16 | 22 to 43 | 25 to 30 | 18 in | 0.00 | 25 |
1/15 | 8 to 39 | 23 to 28 | 19 in | 0.00 | 25 |
1/14 | -14 to 9 | 22 to 24 | 18 in | 0.00 | 21 |
1/13 | -3 to 21 | 17 to 25 | 17 in | 0.02 | 25 |
1/12 | 1 to 23 | 21 to 29 | 16 in | 0.00 | 42 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.