| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/12 | 50 to 69 | 60 to 65 | No Frost | 0.00 | 26 |
| 10/11 | 54 to 85 | 60 to 71 | No Frost | 0.00 | 20 |
| 10/10 | 61 to 91 | 60 to 71 | No Frost | 0.00 | 41 |
| 10/9 | 52 to 79 | 58 to 70 | No Frost | 0.00 | 21 |
| 10/8 | 45 to 76 | 56 to 67 | No Frost | 0.00 | 18 |
| 10/7 | 43 to 77 | 56 to 68 | No Frost | 0.00 | 20 |
| 10/6 | 50 to 87 | 56 to 71 | No Frost | 0.00 | 15 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.