Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1221 to 5332 to 3522 in0.0019
2/1115 to 5332 to 3222 in0.0019
2/1017 to 4432 to 3222 in0.0021
2/925 to 5732 to 3223 in0.0023
2/815 to 4532 to 3223 in0.0014
2/720 to 4632 to 3223 in0.0040
2/631 to 4331 to 3224 in0.0037
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.