Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-6 to 1218 to 2619 in0.0032
1/1711 to 3926 to 3018 in0.0049
1/1622 to 4325 to 3018 in0.0025
1/158 to 3923 to 2819 in0.0025
1/14-14 to 922 to 2418 in0.0021
1/13-3 to 2117 to 2517 in0.0225
1/121 to 2321 to 2916 in0.0042
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.