Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/6 | 62 to 82 | 70 to 89 | No Frost | 0.00 | 17 |
7/5 | 67 to 83 | 73 to 82 | No Frost | 0.00 | 24 |
7/4 | 71 to 87 | 76 to 89 | No Frost | 0.31 | 31 |
7/3 | 70 to 93 | 74 to 92 | No Frost | 0.08 | 22 |
7/2 | 64 to 86 | 72 to 91 | No Frost | 0.00 | 18 |
7/1 | 57 to 85 | 68 to 90 | No Frost | 0.00 | 14 |
6/30 | 61 to 80 | 69 to 87 | No Frost | 0.00 | 28 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.