| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/20 | 11 to 37 | 33 to 33 | No Frost | 0.00 | 37 |
| 12/19 | 3 to 32 | 33 to 34 | No Frost | 0.00 | 42 |
| 12/18 | 5 to 39 | 33 to 34 | No Frost | 0.01 | 56 |
| 12/17 | 24 to 41 | 33 to 33 | No Frost | 0.25 | 36 |
| 12/16 | 28 to 45 | 33 to 33 | No Frost | 0.00 | 24 |
| 12/15 | 15 to 33 | 33 to 34 | No Frost | 0.00 | 24 |
| 12/14 | -11 to 21 | 34 to 34 | No Frost | 0.00 | 34 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.