Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1227 to 5132 to 3210 in0.0019
2/1122 to 5332 to 3211 in0.0017
2/1024 to 4332 to 3211 in0.0023
2/930 to 4832 to 3212 in0.0023
2/824 to 3931 to 3212 in0.0018
2/726 to 4731 to 3113 in0.0044
2/630 to 4131 to 3114 in0.0036
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.