Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
3/20 | 15 to 58 | to | 22 in | 0.00 | 33 |
3/19 | 22 to 40 | to | 22 in | 0.00 | 40 |
3/18 | 28 to 43 | to | 23 in | 0.00 | 32 |
3/17 | 34 to 60 | to | 23 in | 0.00 | 36 |
3/16 | 12 to 47 | to | 24 in | 0.00 | 33 |
3/15 | 18 to 36 | to | 25 in | 0.00 | 50 |
3/14 | 32 to 67 | to | 26 in | 0.00 | 46 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.