Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1230 to 4932 to 3213 in0.0018
2/1126 to 4931 to 3213 in0.0018
2/1027 to 4031 to 3113 in0.0031
2/930 to 4431 to 3115 in0.0024
2/821 to 4031 to 3114 in0.0021
2/723 to 4131 to 3115 in0.0040
2/626 to 3830 to 3115 in0.0025
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.