Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/3 | 46 to 51 | 47 to 50 | No Frost | 0.50 | 30 |
11/2 | 25 to 58 | 41 to 48 | No Frost | 0.00 | 32 |
11/1 | 28 to 57 | 41 to 47 | No Frost | 0.02* | 33 |
10/31 | 24 to 44 | 44 to 49 | No Frost | 0.00 | 22 |
10/30 | 34 to 47 | 48 to 53 | No Frost | 0.08 | 31 |
10/29 | 42 to 56 | 50 to 54 | No Frost | 0.08 | 31 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.