Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
6/12 | 57 to 62 | 58 to 61 | No Frost | 0.89 | 46 |
6/11 | 59 to 74 | 58 to 61 | No Frost | 0.13 | 31 |
6/10 | 50 to 89 | 54 to 62 | No Frost | 0.00 | 27 |
6/9 | 48 to 61 | 55 to 58 | No Frost | 0.00 | 24 |
6/8 | 44 to 68 | 57 to 62 | No Frost | 0.06 | 47 |
6/7 | 55 to 78 | 57 to 63 | No Frost | 0.03 | 42 |
6/6 | 55 to 69 | 56 to 62 | No Frost | 0.06 | 19 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.