Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
3/721 to 4632 to 3311 in0.0025
3/623 to 4532 to 3610 in0.0628
3/535 to 5632 to 3610 in0.0034
3/432 to 5432 to 3211 in0.0028
3/334 to 4332 to 3211 in0.0017
3/223 to 4032 to 3211 in0.0031
3/15 to 2432 to 3211 in0.0025
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.