| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | -1 to 36 | 34 to 34 | No Frost | 0.00 | 46 |
| 12/18 | 0 to 38 | 34 to 34 | No Frost | 0.00 | 54 |
| 12/17 | 24 to 44 | 34 to 35 | No Frost | 0.19 | 51 |
| 12/16 | 28 to 43 | 35 to 35 | No Frost | 0.00 | 29 |
| 12/15 | 19 to 37 | 35 to 35 | No Frost | 0.00 | 24 |
| 12/14 | -11 to 21 | 35 to 35 | No Frost | 0.00 | 41 |
| 12/13 | -9 to 4 | 35 to 35 | No Frost | 0.00 | 21 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.