| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/4 | 29 to 45 | 35 to 45 | No Frost | 0.11 | 37 |
| 4/3 | 30 to 32 | 36 to 40 | No Frost | 0.61 | 18 |
| 4/2 | 31 to 35 | 38 to 43 | No Frost | 0.14 | 24 |
| 4/1 | 30 to 43 | 43 to 50 | No Frost | 0.18 | 29 |
| 3/31 | 34 to 45 | 48 to 54 | No Frost | 0.00 | 32 |
| 3/30 | 38 to 72 | 48 to 59 | No Frost | 0.00 | 27 |
| 3/29 | 35 to 77 | 44 to 58 | No Frost | 0.00 | 16 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.