Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
12/9 | 27 to 43 | 31 to 31 | No Frost | 0.00 | 46 |
12/8 | 32 to 53 | 31 to 31 | 4 in | 0.00 | 33 |
12/7 | 33 to 59 | 29 to 31 | 6 in | 0.00 | 25 |
12/6 | 14 to 52 | 24 to 30 | 7 in | 0.00 | 18 |
12/5 | 8 to 24 | 25 to 29 | 7 in | 0.00* | 22 |
12/4 | 11 to 40 | 27 to 31 | 5 in | 0.00 | 50 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.