| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 8/10 | 64 to 86 | 71 to 81 | No Frost | 0.02 | 23 |
| 8/9 | 67 to 84 | 73 to 82 | No Frost | 0.00 | 24 |
| 8/8 | 60 to 88 | 69 to 83 | No Frost | 0.00 | 24 |
| 8/7 | 62 to 81 | 72 to 83 | No Frost | 0.00 | 29 |
| 8/6 | 60 to 93 | 69 to 84 | No Frost | 0.00 | 29 |
| 8/5 | 52 to 82 | 65 to 83 | No Frost | 0.00 | 25 |
| 8/4 | 54 to 70 | 69 to 78 | No Frost | 0.00 | 30 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.