Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1227 to 5432 to 3211 in0.0021
2/1125 to 5532 to 3211 in0.0018
2/1030 to 4532 to 3211 in0.0024
2/931 to 4831 to 3212 in0.0022
2/831 to 5531 to 3112 in0.0015
2/724 to 5031 to 3114 in0.0029
2/626 to 4531 to 3115 in0.0029
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.