| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 43 to 61 | 53 to 58 | No Frost | 0.02 | 37 |
| 10/26 | 54 to 64 | 54 to 60 | No Frost | 0.00 | 40 |
| 10/25 | 43 to 63 | 49 to 57 | No Frost | 0.00 | 32 |
| 10/24 | 42 to 70 | 45 to 58 | No Frost | 0.00 | 28 |
| 10/23 | 38 to 64 | 42 to 55 | No Frost | 0.00 | 27 |
| 10/22 | to | 43 to 54 | No Frost | ||
| 10/21 | 39 to 54 | 46 to 55 | No Frost | 0.00 | 45 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.