Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -10 to 12 | 20 to 26 | 24 in | 0.00 | 32 |
1/17 | 12 to 38 | 26 to 27 | 24 in | 0.00 | 52 |
1/16 | 24 to 40 | 24 to 27 | 24 in | 0.00 | 23 |
1/15 | -1 to 40 | 19 to 24 | 24 in | 0.00 | 27 |
1/14 | -17 to 6 | 19 to 22 | 23 in | 0.00 | 13 |
1/13 | -13 to 14 | 22 to 24 | 22 in | 0.00 | 26 |
1/12 | -1 to 22 | 24 to 27 | 22 in | 0.00 | 39 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.