Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 30 to 44 | 38 to 44 | No Frost | 0.08* | 44 |
11/18 | 26 to 49 | 35 to 43 | No Frost | 0.57* | 18 |
11/17 | 25 to 57 | 36 to 43 | No Frost | 0.00 | 24 |
11/16 | 38 to 58 | 41 to 47 | No Frost | 0.00 | 28 |
11/15 | 25 to 63 | 35 to 45 | No Frost | 0.00 | 28 |
11/14 | 23 to 53 | 35 to 42 | No Frost | 0.00 | 17 |
* = freezing conditions may cause delayed and underreported values
See Archive pages for more data.