Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1223 to 5332 to 3213 in0.0016
2/1118 to 5332 to 3213 in0.0015
2/1024 to 4532 to 3213 in0.0028
2/928 to 4632 to 3214 in0.0026
2/824 to 4232 to 3214 in0.0014
2/726 to 4532 to 3215 in0.0042
2/628 to 4031 to 3216 in0.0030
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.