| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 11/8 | 28 to 69 | 41 to 47 | No Frost | 0.00 | 26 |
| 11/7 | 28 to 64 | 40 to 46 | No Frost | 0.00 | 30 |
| 11/6 | 23 to 57 | 41 to 46 | No Frost | 0.01 | 16 |
| 11/5 | 27 to 55 | 42 to 47 | No Frost | 0.00 | 15 |
| 11/4 | 29 to 58 | 42 to 47 | No Frost | 0.00 | 22 |
| 11/3 | 29 to 52 | 46 to 52 | No Frost | 0.00 | 36 |
| 11/2 | 42 to 56 | 52 to 54 | No Frost | 0.35 | 41 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.