| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/7 | 67 to 79 | 74 to 78 | No Frost | 0.22 | 32 |
| 9/6 | 69 to 84 | 77 to 82 | No Frost | 0.02 | 34 |
| 9/5 | 70 to 97 | 77 to 85 | No Frost | 0.00 | 40 |
| 9/4 | 67 to 94 | 76 to 82 | No Frost | 0.00 | 25 |
| 9/3 | 69 to 100 | 75 to 84 | No Frost | 0.00 | 21 |
| 9/2 | 63 to 88 | 72 to 81 | No Frost | 0.00 | 19 |
| 9/1 | 57 to 77 | 74 to 80 | No Frost | 0.06 | 30 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.