| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 11/17 | 37 to 54 | 42 to 45 | No Frost | 0.00 | 35 |
| 11/16 | 34 to 59 | 41 to 46 | No Frost | 0.00 | 23 |
| 11/15 | 34 to 60 | 40 to 45 | No Frost | 0.00 | 30 |
| 11/14 | 29 to 48 | 39 to 42 | No Frost | 0.00 | 30 |
| 11/13 | 23 to 45 | 39 to 43 | No Frost | 0.00 | 24 |
| 11/12 | 27 to 42 | 43 to 47 | No Frost | 0.00 | 18 |
| 11/11 | 34 to 54 | 44 to 49 | No Frost | 0.00 | 22 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.